2023-2024
2023-2024
2023-2024 2nd Term PE Awards (Primary Inter-School Competition)
| All HK Inter-Area Primary Schools Athletics Competition | ||||
| Name | Class | Group | Event | Place |
| ZHANG Tsz Sui | 4W | Girls C Grade | 4x100m | Third |
| ZHANG Tsz Sui | 4W | Girls C Grade | Team | Third |
| CHENG Sum Yau | 5M | Girls B Grade | 4x100m | First |
| CHENG Sum Yau | 5M | Girls B Grade | Team | First |
| LAM Hayden | 5P | Boys B Grade | Team | First |
| LAM Hayden | 5P | Boys B Grade | Long Jump | Third |
| NG Hei Chit | 5W | Boys B Grade | Team | First |
| NG Hei Chit | 5W | Boys B Grade | 60m | Eighth |
| NG Hei Chit | 5W | Boys B Grade | 4x100m | Second |
| TSANG Ka Long | 5W | Boys B Grade | Team | First |
| TSANG Ka Long | 5W | Boys B Grade | 200m | First |
| TSANG Ka Long | 5W | Boys B Grade | 4x100m | Second |
| LYNES Aidan Denis | 6C | Boys A Grade | Team | Third |
| LYNES Aidan Denis | 6C | Boys A Grade | 400米 | Third |
| CHU Yan Yiu | 6C | Girls A Grade | Shot Put | Second |
| CHU Yan Yiu | 6C | Girls A Grade | 4x100m | Sixth |
| CHU Yan Yiu | 6C | Girls A Grade | Team | Second |
| CHEUNG Chun Ming | 6C | Boys A Grade | Team | Third |
| WANG Jiazhi | 6W | Boys A Grade | Team | Third |
| WANG Jiazhi | 6W | Boys A Grade | 4x100m | Second |
| Shatin Area Inter-Primary Schools Badminton Competition | ||||
| Name | Class | Group | Event | Place |
| LO Hong Yui | 5B | Boys | Team | First |
| CHAN Tsz Shing | 5C | Boys | Team | First |
| CHAN Chung Tin | 6C | Boys | Team | First |
| CHEUK Yi Ethan | 6P | Boys | Team | First |
| SIT Pok Hong | 6P | Boys | Team | First |
| CHEUK Yi Ethan | 6P | Boys Team | Team | Outstanding Athlete |
| SIT Pok Hong | 6P | Boys Team | Team | Outstanding Athlete |
| MAK Cho Wai | 4M | Girls | Team | Second |
| POON Sze Yu | 5M | Girls | Team | Second |
| KHATOON Aishah | 5W | Girls | Team | Second |
| KWOK Yuet Yiu Haley | 6B | Girls | Team | Second |
| ZHOU Yi Wen | 6C | Girls | Team | Second |
| KHATOON Aishah | 5W | Girls Team | Team | Outstanding Athlete |
| ZHOU Yi Wen | 6C | Girls Team | Team | Outstanding Athlete |
| CHAN Tsz Shing | 5C | Boys | Singles | Third |
| SIT Pok Hong | 6P | Boys | Singles | First |
| KHATOON Aishah | 5W | Girls | Singles | Third |
| ZHOU Yi Wen | 6C | Girls | Singles | First |
| All HK Inter-Area Primary Schools Badminton Competition | ||||
| Name | Class | Group | Event | Place |
| CHEUK Yi Ethan | 6P | Boys Team | Team | First |
| SIT Pok Hong | 6P | Boys Team | Team | First |
| CHAN Tsz Shing | 5C | Boys Team | Team | First |
| CHEUK Yi Ethan | 6P | Boys Team | Outstanding Athlete | |
| Shatin Area Inter-Primary Schools Swimming Competition | ||||
| Name | Class | Group | Event | Place |
| WONG Hei Tung | 6W | Girls A Grade | Team | Second |
| LAM Yin Hei Hailey | 6M | Girls A Grade | Team | Second |
| LI Yeung Sophia | 6M | Girls A Grade | Team | Second |
| LAU Hiu Ching | 6P | Girls A Grade | Team | Second |
| KHATOON Aishah | 5W | Girls A Grade | Team | Second |
| LEUNG Yin Yat | 6W | Girls A Grade | Team | Second |
| WONG Hei Tung | 6W | Girls A Grade | 4x50m Freestyle Relay | Second |
| LAM Yin Hei Hailey | 6M | Girls A Grade | 4x50m Freestyle Relay | Second |
| LI Yeung Sophia | 6M | Girls A Grade | 4x50m Freestyle Relay | Second |
| LAU Hiu Ching | 6P | Girls A Grade | 4x50m Freestyle Relay | Second |
| KHATOON Aishah | 5W | Girls A Grade | 4x50m Freestyle Relay | Second |
| LEUNG Yin Yat | 6W | Girls A Grade | 4x50m Freestyle Relay | Second |
| WONG Hei Tung | 6W | Girls A Grade | 50m Back Stroke | First |
| WONG Hei Tung | 6W | Girls A Grade | 100m Freestyle | Second |
| LAM Yin Hei Hailey | 6M | Girls A Grade | 50m Back Stroke | Seventh |
| LI Yeung Sophia | 6M | Girls A Grade | 50m Freestyle | Eighth |
| LI Yeung Sophia | 6M | Girls A Grade | 50m Butterfly | Eighth |
| WANG Yulie | 5W | Girls B Grade | 4x50m Freestyle Relay | Seventh |
| LUK Sze Wing | 5M | Girls B Grade | 4x50m Freestyle Relay | Seventh |
| LUO Yuanen | 4W | Girls B Grade | 4x50m Freestyle Relay | Seventh |
| LIN Tak Yee | 5W | Girls B Grade | 4x50m Freestyle Relay | Seventh |
| LEE Verdi Fong Yi | 3W | Girls B Grade | 4x50m Freestyle Relay | Seventh |
| LAM Hei Kam | 3C | Girls B Grade | 4x50m Freestyle Relay | Seventh |
| GAO Yuen Ki | 2P | Girls B Grade | 4x50m Freestyle Relay | Seventh |
| WANG Yulie | 5W | Girls B Grade | 50m Back Stroke | Sixth |
| LIN Tak Yee | 5W | Girls B Grade | 50m Breast Stroke | Seventh |
| QIN Siu Wun | 3P | Girls C Grade | 4x50m Freestyle Relay | Seventh |
| LI Xinman | 3W | Girls C Grade | 4x50m Freestyle Relay | Seventh |
| WONG Hei Yau Janis | 3B | Girls C Grade | 4x50m Freestyle Relay | Seventh |
| TAM Yik Ka Carina | 3B | Girls C Grade | 4x50m Freestyle Relay | Seventh |
| YAU Hei Yin | 4C | Girls C Grade | 4x50m Freestyle Relay | Seventh |
| CHUI Tsz Tung | 3M | Girls C Grade | 4x50m Freestyle Relay | Seventh |
| YU Tsun Yat | 6B | Boys A Grade | 50m Butterfly | Seventh |
| PANG Jonathan | 4M | Boys C Grade | Team | Second |
| WONG Lok Chun | 3B | Boys C Grade | Team | Second |
| CHUNG Chun Lim | 3P | Boys C Grade | Team | Second |
| CAO Lang Ze | 3W | Boys C Grade | Team | Second |
| GAO Kai Ki | 2C | Boys C Grade | Team | Second |
| LIU Junyan | 3P | Boys C Grade | Team | Second |
| WONG Ho Wai Harvey | 4W | Boys C Grade | Team | Second |
| LAM Benson Tsz Him | 3W | Boys C Grade | Team | Second |
| WONG Tsz Hei | 4B | Boys C Grade | Team | Second |
| PANG Jonathan | 4M | Boys C Grade | 4x50m Freestyle Relay | Third |
| WONG Lok Chun | 3B | Boys C Grade | 4x50m Freestyle Relay | Third |
| CHUNG Chun Lim | 3P | Boys C Grade | 4x50m Freestyle Relay | Third |
| CAO Lang Ze | 3W | Boys C Grade | 4x50m Freestyle Relay | Third |
| GAO Kai Ki | 2C | Boys C Grade | 4x50m Freestyle Relay | Third |
| LIU Junyan | 3P | Boys C Grade | 4x50m Freestyle Relay | Third |
| PANG Jonathan | 4M | Boys C Grade | 50m Back Stroke | Second |
| PANG Jonathan | 4M | Boys C Grade | 50m Freestyle | Second |
| WONG Lok Chun | 3B | Boys C Grade | 50m Back Stroke | Sixth |
| WONG Lok Chun | 3B | Boys C Grade | 50m Freestyle | Sixth |
| All Hong Kong Inter-Primary Schools Fencing Competition | ||||
| Name | Class | Group | Event | Place |
| LAW Lai Kwan Kenan | 5P | Boys B Grade Foil | Individual | Sixth |
| TSANG Chi Cheuk | 5W | Boys B Grade Foil | Team | Merit Award |
| LAW Lai Kwan Kenan | 5P | Boys B Grade Foil | Team | Merit Award |
| WONG Oi Ching Abby | 6B | Girls A Grade Foil | Team | Merit Award |
| ZHENG Hai Xin | 6C | Girls A Grade Foil | Team | Merit Award |
| YU Yan Kiu | 6M | Girls A Grade Foil | Team | Merit Award |
| WAI Ka Kiu | 5W | Girls B Grade Foil | Team | First |
| WAI Ka Ying | 5C | Girls B Grade Foil | Team | First |
| WAI Ka Kiu | 5W | Girls B Grade Foil | Individual | Third |
| WAI Ka Ying | 5C | Girls B Grade Foil | Individual | Third |
| All HK Inter-Area Primary Schools Basketball Compeitition | ||||
| Name | Class | Group | Event | Place |
| WONG Hei Wan | 6P | Girls | Fourth | |
| WONG Oi Ching Abby | 6B | Girls | Fourth | |
| LI Jialu Carleen | 6M | Girls | Fourth | |
| WAI Ka Kiu | 5W | Girls | Fourth | |
| WAI Ka Ying | 5C | Girls | Fourth | |

Position: