2023-2024
2023-2024
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship ( All Sport )
| Name | Class | Group | Event | Place |
| CHEN Anna | 10B | Girls | Fourth | |
| HO Sin Tung | 10B | Girls | Fourth | |
| LAM Kei Yin | 10B | Girls | Fourth | |
| LAU Ka Tsz | 10B | Girls | Fourth | |
| LAU Ka Yue | 10B | Girls | Fourth | |
| MAK Man Yuet | 10B | Girls | Fourth | |
| OU Amy | 10B | Girls | Fourth | |
| WONG Hei Tung Carridee | 10B | Girls | Fourth | |
| WONG Kwan Yin | 10B | Girls | Fourth | |
| CHAN So Ching Joyce | 10C | Girls | Fourth | |
| WONG Chung Yan Sabina | 10C | Girls | Fourth | |
| WONG Hoi Ying | 10C | Girls | Fourth | |
| CHU Ching Tung | 10C | Girls | Fourth | |
| HE Zihan | 10F | Girls | Fourth | |
| LI Jia Rui Catherine | 10F | Girls | Fourth | |
| NG Lok Yiu | 10F | Girls | Fourth | |
| TING Annika | 10F | Girls | Fourth | |
| TSANG Tsz Ching | 10F | Girls | Fourth | |
| TSUI Chung Chi | 10F | Girls | Fourth | |
| BUI Wing Kiu | 10M | Girls | Fourth | |
| CHONG Hoi Ching | 10M | Girls | Fourth | |
| HO Hiu Ching | 10M | Girls | Fourth | |
| CHAN Yau Yin Elvyne | 10P | Girls | Fourth | |
| CHAU Wing Yi | 10P | Girls | Fourth | |
| CHIN Ho Ching | 10P | Girls | Fourth | |
| CHOW Sum Yee | 10P | Girls | Fourth | |
| HO Wing Ga | 10P | Girls | Fourth | |
| LAU Hau Yin | 10P | Girls | Fourth | |
| DING Suen Man | 10W | Girls | Fourth | |
| SEO Kate Lee Taeyi | 10W | Girls | Fourth | |
| CHAN Lok Chi | 11B | Girls | Fourth | |
| FOK Yan Kei Kristy | 11B | Girls | Fourth | |
| LEE Tsz Yau | 11B | Girls | Fourth | |
| LIN Emily Kuang | 11C | Girls | Fourth | |
| LI Tsz Yan | 12C | Girls | Fourth | |
| YUEN Ka-wai Jenna | 11C | Girls | Fourth | |
| WU Sum Yin Agnes | 11F | Girls | Fourth | |
| YIP Hei Man Bernice | 11F | Girls | Fourth | |
| CHOW Alvita Imogen | 11M | Girls | Fourth | |
| HUNG Tsz Lam | 11M | Girls | Fourth | |
| LAU Hoi Ching | 11M | Girls | Fourth | |
| LI Hiu Lok | 11M | Girls | Fourth | |
| LO Ching Yin Alice | 11M | Girls | Fourth | |
| WONG Ching Yin | 11M | Girls | Fourth | |
| KUNG Long Yi Candice | 11P | Girls | Fourth | |
| LAU Tsz Yin | 11P | Girls | Fourth | |
| CHAN Tsz Yau | 11W | Girls | Fourth | |
| CHENG Yan Kiu | 12B | Girls | Fourth | |
| LAU Hiu Wing Jassa | 12B | Girls | Fourth | |
| WONG Hui Yin | 12B | Girls | Fourth | |
| CHENG Sze Po | 12C | Girls | Fourth | |
| CHONG Lok Lam | 12C | Girls | Fourth | |
| HO Mat | 12P | Girls | Fourth | |
| WONG Yu Hei | 12C | Girls | Fourth | |
| WOO Yau Sha Alyssa | 12C | Girls | Fourth | |
| TSE Huette | 12F | Girls | Fourth | |
| CHAN Lok K Kate | 12M | Girls | Fourth | |
| CHAN Cheuk Tung | 12P | Girls | Fourth | |
| CHONG Ka Ying | 12P | Girls | Fourth | |
| HAO Chaohui Suzukitomoe | 12P | Girls | Fourth | |
| HUNG Wing Yin | 12P | Girls | Fourth | |
| Ng Cheuk Yan | 12P | Girls | Fourth | |
| TAI Sin Hang | 12P | Girls | Fourth | |
| LEE Chloe Tsz Yiu | 12W | Girls | Fourth | |
| CHAN Wan Hei | 7B | Girls | Fourth | |
| CHEUNG Yik Ham | 7B | Girls | Fourth | |
| LAM Ying Suen | 7B | Girls | Fourth | |
| WANG Ruohan | 7B | Girls | Fourth | |
| FONG Yuk Ting Amber | 7C | Girls | Fourth | |
| LAI Cheuk Tung Kaitlyn | 7C | Girls | Fourth | |
| LAM Isis | 7C | Girls | Fourth | |
| LAW Tung Yu | 7C | Girls | Fourth | |
| WANG Jenny Kexin | 7C | Girls | Fourth | |
| TSUI Sin Yu | 7C | Girls | Fourth | |
| HO On On | 7M | Girls | Fourth | |
| PANG Xinyue | 7M | Girls | Fourth | |
| PUN Yan Yi | 7M | Girls | Fourth | |
| STIRLING Riley Joy | 7M | Girls | Fourth | |
| SZE Hau | 7M | Girls | Fourth | |
| WONG Sum Yau | 7M | Girls | Fourth | |
| YANG Ellie | 7M | Girls | Fourth | |
| CHAK Jillian Nicole | 7P | Girls | Fourth | |
| KWOK Yu San | 7P | Girls | Fourth | |
| LEE Cheuk Yan | 7P | Girls | Fourth | |
| LIN Hei Tung | 7P | Girls | Fourth | |
| QIN Yuhan | 7P | Girls | Fourth | |
| TSANG Ka Kiu | 7P | Girls | Fourth | |
| TSE Cheryl | 7P | Girls | Fourth | |
| WANG Cheuk Lam Charis | 7P | Girls | Fourth | |
| WONG Yu Sen | 7P | Girls | Fourth | |
| XU Kaitlin Hei Yu | 7P | Girls | Fourth | |
| LAM Wing Yau | 7W | Girls | Fourth | |
| LAU Chi Ying | 7W | Girls | Fourth | |
| LEE Hiu Tung | 7W | Girls | Fourth | |
| NG Tsz Lam | 7W | Girls | Fourth | |
| YAM Tsz Kiu | 7W | Girls | Fourth | |
| YIU Yui Lam Justina | 7W | Girls | Fourth | |
| CHENG Tsz Wai | 8B | Girls | Fourth | |
| DONG Ka Kwan | 8B | Girls | Fourth | |
| HU Stephanie | 8B | Girls | Fourth | |
| LI Yui Tung | 8C | Girls | Fourth | |
| OU Sherry | 8C | Girls | Fourth | |
| QIAO Anna | 8C | Girls | Fourth | |
| SZE Ching Ying | 8C | Girls | Fourth | |
| WU Man Huen Ivona | 8C | Girls | Fourth | |
| CHANG Lok Man | 8P | Girls | Fourth | |
| CHU Lok Lam | 8P | Girls | Fourth | |
| MA Sum Yu Ashley | 8P | Girls | Fourth | |
| SIU Lok Yan | 8P | Girls | Fourth | |
| YIP Sze Yi Lois | 8P | Girls | Fourth | |
| LEUNG Ka Man | 8W | Girls | Fourth | |
| LI Jessica | 8W | Girls | Fourth | |
| TONG Kei Ching | 8W | Girls | Fourth | |
| CHAN Chi Chi | 9B | Girls | Fourth | |
| CHEN Ka Ying | 9B | Girls | Fourth | |
| CHIANG Chi Wing | 9B | Girls | Fourth | |
| LI Evelyn | 9B | Girls | Fourth | |
| TANG Tsz Ching Selina | 9B | Girls | Fourth | |
| WONG Ngo Ting | 9B | Girls | Fourth | |
| AU Hiu To | 9C | Girls | Fourth | |
| CHAN Tsz Kiu | 9C | Girls | Fourth | |
| CHAN Yi Ching Chloe | 9C | Girls | Fourth | |
| CHEUNG Wing Yan | 9C | Girls | Fourth | |
| HUI Hoi Yan | 9C | Girls | Fourth | |
| LEONG Tsz Yin | 9C | Girls | Fourth | |
| TAN Jalena | 9C | Girls | Fourth | |
| CHAN Hei Tung Haylie | 9M | Girls | Fourth | |
| CHAN Zi Ying | 9M | Girls | Fourth | |
| CHENG Hei Tung | 9M | Girls | Fourth | |
| NG Min Xi | 9M | Girls | Fourth | |
| WONG Ka Ying Win | 9M | Girls | Fourth | |
| WONG Yat Yin | 9M | Girls | Fourth | |
| CHENG Ho Yau | 9P | Girls | Fourth | |
| FUNG Cheuk Yue | 9P | Girls | Fourth | |
| FUNG Wing Ching | 9P | Girls | Fourth | |
| NG Hei Yiu | 9P | Girls | Fourth | |
| TANG Yik Lam | 9P | Girls | Fourth | |
| WANG Wing Yuet | 9P | Girls | Fourth | |
| CHO Man Wai | 9W | Girls | Fourth | |
| CHUI Cheuk Ka | 9W | Girls | Fourth | |
| HU Yaning | 9W | Girls | Fourth | |
| LEUNG Lok Chee | 9W | Girls | Fourth | |
| TAI Sin Tung | 9W | Girls | Fourth | |
| YEUNG Yee Nok Charlotte | 9W | Girls | Fourth | |
| CHEN Yijie | 10B | Boys | Fourth | |
| CHEUNG Ka Ming | 10B | Boys | Fourth | |
| JIANG Shuishan | 10B | Boys | Fourth | |
| LEE Cheuk Nam | 10B | Boys | Fourth | |
| LUI Sunny | 10B | Boys | Fourth | |
| MAK Wai Yan | 10B | Boys | Fourth | |
| WONG Ka Chung | 10B | Boys | Fourth | |
| YAU Ho Chit | 10B | Boys | Fourth | |
| YE Chung Wa | 10B | Boys | Fourth | |
| YE Man Wa | 10B | Boys | Fourth | |
| ZHOU Eric Zihuan | 10B | Boys | Fourth | |
| CHAN Cheuk Nam | 10C | Boys | Fourth | |
| CHAN Hon Lam | 10C | Boys | Fourth | |
| CHUNG Matthew Chak Hei | 10C | Boys | Fourth | |
| HUNG Cheung Yui | 10C | Boys | Fourth | |
| LAI Cheuk Yui | 10C | Boys | Fourth | |
| NG Clement | 10C | Boys | Fourth | |
| WANG Tai Lik | 10C | Boys | Fourth | |
| YUNG Keng Fung | 10C | Boys | Fourth | |
| CHEUNG Cho Yui Fergus | 10F | Boys | Fourth | |
| HUANG Zi Hao | 10F | Boys | Fourth | |
| MAK Hoi Kit Adrian | 10F | Boys | Fourth | |
| YU Wai Chiu | 10F | Boys | Fourth | |
| YUEN Enoch | 10F | Boys | Fourth | |
| CHAN Ho Shun | 10M | Boys | Fourth | |
| CHAN Yi Yui | 10M | Boys | Fourth | |
| CHEUNG Chun Yin | 10M | Boys | Fourth | |
| CHUNG Ki Hang | 10M | Boys | Fourth | |
| FUNG Chun Kei | 10M | Boys | Fourth | |
| HUI Chui Hei | 10M | Boys | Fourth | |
| LAM Siu Hei Ryan | 10M | Boys | Fourth | |
| LEUNG Ming Tung | 10M | Boys | Fourth | |
| XUE Kaida | 10M | Boys | Fourth | |
| YUEN Fai Chun | 10M | Boys | Fourth | |
| CHAN Ka Ming | 10P | Boys | Fourth | |
| LAU Ho Hin | 10P | Boys | Fourth | |
| LEE Gwan Hou | 10P | Boys | Fourth | |
| LI Tik Long | 10W | Boys | Fourth | |
| NGAI Sui Fung Jonathan | 10W | Boys | Fourth | |
| TONG Pak Hin Issac | 10W | Boys | Fourth | |
| CHAN Wai Sum | 11B | Boys | Fourth | |
| CHENG Yuet Kwan | 11B | Boys | Fourth | |
| CHEUNG Kai Hin | 11B | Boys | Fourth | |
| HO Shing Chun | 11B | Boys | Fourth | |
| HUI Yat Long | 11B | Boys | Fourth | |
| IU Chung Chak | 11B | Boys | Fourth | |
| KWOK Shi Shun | 11B | Boys | Fourth | |
| KWOK Yui Heng | 11B | Boys | Fourth | |
| NG Pak Hei | 11B | Boys | Fourth | |
| YUEN Wang Chun | 11B | Boys | Fourth | |
| CHAN Pak Long | 11C | Boys | Fourth | |
| CHO Lai Ho Terence | 11C | Boys | Fourth | |
| TSE Kwan Yiu | 11C | Boys | Fourth | |
| WONG Chun Nok | 11C | Boys | Fourth | |
| ZHOU Youyue | 11C | Boys | Fourth | |
| LAM Ching Hei | 11F | Boys | Fourth | |
| LEE Shing Hin | 11F | Boys | Fourth | |
| SO Yuen Shan | 11F | Boys | Fourth | |
| TAM Anson | 11F | Boys | Fourth | |
| DAI Jinbang | 11M | Boys | Fourth | |
| LAM Ho Him Darius | 11M | Boys | Fourth | |
| LEUNG Ho Him | 11M | Boys | Fourth | |
| LI Yanze | 11M | Boys | Fourth | |
| WONG Cheuk Yin Adrian | 11M | Boys | Fourth | |
| WONG Ming Sun | 11M | Boys | Fourth | |
| KWOK Ching Hang | 11P | Boys | Fourth | |
| LAM Ching Hei | 11P | Boys | Fourth | |
| LIU Yu Kit | 11P | Boys | Fourth | |
| LUM Cho Shan | 11P | Boys | Fourth | |
| TANG Yuk Hei | 11P | Boys | Fourth | |
| WONG Wai Cheung | 11P | Boys | Fourth | |
| LEUNG Kwan Wa Matthew | 11W | Boys | Fourth | |
| NG Tsz Fei | 11W | Boys | Fourth | |
| HO Pak Qiu | 12B | Boys | Fourth | |
| SONG Yihang | 12B | Boys | Fourth | |
| YE Haohua | 12B | Boys | Fourth | |
| YUEN Elson | 12B | Boys | Fourth | |
| KONG Chi Shun Jason | 12C | Boys | Fourth | |
| KU Marco | 12C | Boys | Fourth | |
| LAU Hon Shing | 12C | Boys | Fourth | |
| LING Wai Chun | 12C | Boys | Fourth | |
| WONG Sze Hon | 12C | Boys | Fourth | |
| YANG Bingyi | 12C | Boys | Fourth | |
| CHAN Sze Yuen | 12F | Boys | Fourth | |
| TSANG Pak Him | 12F | Boys | Fourth | |
| SEO Ayden Lee Taejun | 12M | Boys | Fourth | |
| SO Tak Lok | 12M | Boys | Fourth | |
| YIP Tai Hong Devon | 12M | Boys | Fourth | |
| CHOI Kit Long | 12P | Boys | Fourth | |
| HUI Lok To | 12P | Boys | Fourth | |
| KONG Chun Yu | 12P | Boys | Fourth | |
| LAI Siu Long | 12P | Boys | Fourth | |
| LO Tsz Him | 12P | Boys | Fourth | |
| TAM Ho Ting | 12P | Boys | Fourth | |
| YU Kit Hong | 12P | Boys | Fourth | |
| LO An Ting | 12W | Boys | Fourth | |
| NG Tin Lang | 12W | Boys | Fourth | |
| NG Tsz Wang | 12W | Boys | Fourth | |
| YEH Pak Sum | 12W | Boys | Fourth | |
| JIANG Lechuan | 7B | Boys | Fourth | |
| LUK Ka Hei | 7B | Boys | Fourth | |
| WAN Chun Yu Jay | 7B | Boys | Fourth | |
| WONG Lok | 7B | Boys | Fourth | |
| CHU Leong Sing Jamie | 7C | Boys | Fourth | |
| HAU Man Tak Ethan | 7C | Boys | Fourth | |
| JIANG Leshan | 7C | Boys | Fourth | |
| LI Minglin | 7C | Boys | Fourth | |
| SUI Tsz Hin | 7C | Boys | Fourth | |
| TUNG Yuk Wai | 7C | Boys | Fourth | |
| CHENG Ho Ting | 7M | Boys | Fourth | |
| CHEUK Chun Yin | 7M | Boys | Fourth | |
| HEUNG Ching Ho | 7M | Boys | Fourth | |
| Lam Paul Kin Yau | 7M | Boys | Fourth | |
| LAM Yiu Shun | 7M | Boys | Fourth | |
| WONG Yuen Pan | 7M | Boys | Fourth | |
| CHIU Siu Lun | 7P | Boys | Fourth | |
| FUNG Calton | 7P | Boys | Fourth | |
| HUNG Tsz Lok | 7P | Boys | Fourth | |
| LI Zeeyu | 7P | Boys | Fourth | |
| TANG Ngo Yat | 7P | Boys | Fourth | |
| YIU King Nam | 7P | Boys | Fourth | |
| LI Zeejn | 7P | Boys | Fourth | |
| CHAN Chit On Lewis | 7W | Boys | Fourth | |
| CHAN Yik Hong | 7W | Boys | Fourth | |
| FUNG Long Yin Jayden | 7W | Boys | Fourth | |
| LEUNG Winson | 7W | Boys | Fourth | |
| LUI Cheuk Hay Matthew | 7W | Boys | Fourth | |
| WAN Kwan Yin | 7W | Boys | Fourth | |
| XU Jiasheng | 7W | Boys | Fourth | |
| CHAN Jaden | 8B | Boys | Fourth | |
| FONG Lok Ching | 8B | Boys | Fourth | |
| LEUNG Lok Zi | 8B | Boys | Fourth | |
| CHAN Chung Hei | 8C | Boys | Fourth | |
| CHAN Izzac Luca | 8C | Boys | Fourth | |
| CHOW Kok Shing | 8C | Boys | Fourth | |
| KUANG Ziheng | 8C | Boys | Fourth | |
| SUN Xi Qiao | 8C | Boys | Fourth | |
| WAI Ka Long | 8C | Boys | Fourth | |
| YU Hong Yui | 8C | Boys | Fourth | |
| CHAN Pak Lok | 8M | Boys | Fourth | |
| CHU Tsz Wai | 8M | Boys | Fourth | |
| KWAN Wai Lung | 8M | Boys | Fourth | |
| LAM Chun Hin | 8M | Boys | Fourth | |
| LAM Ho Yeung Nathan | 8M | Boys | Fourth | |
| LEUNG Hiu Wing | 8M | Boys | Fourth | |
| LEUNG Jeongwoo | 8M | Boys | Fourth | |
| WONG Hau Yan Adam | 8M | Boys | Fourth | |
| ZHANG Shuxing | 8M | Boys | Fourth | |
| CHEUK Yat | 8P | Boys | Fourth | |
| CHEUNG Chun Hei | 8P | Boys | Fourth | |
| CHONG Ka Yiu | 8P | Boys | Fourth | |
| CHUNG Hanson Chak Yu | 8P | Boys | Fourth | |
| LI Wing Hei | 8P | Boys | Fourth | |
| YEUNG Cheuk Lai | 8P | Boys | Fourth | |
| GONG Ho Lun Joseph | 8W | Boys | Fourth | |
| HO Yat Long Cyrus | 8W | Boys | Fourth | |
| LAU Shing Chun | 8W | Boys | Fourth | |
| LO Pak Yuen | 8W | Boys | Fourth | |
| TJHIN On Yin | 8W | Boys | Fourth | |
| YEUNG Ho Kwan | 8W | Boys | Fourth | |
| YEUNG Tsz Hin | 8W | Boys | Fourth | |
| CHAU Chun Heng | 9B | Boys | Fourth | |
| LI Kaiwen | 9B | Boys | Fourth | |
| TSOI Hiu Long | 9C | Boys | Fourth | |
| CHEUNG Chun Kit | 9M | Boys | Fourth | |
| HO Tin Ching | 9M | Boys | Fourth | |
| MAK Pak Shun | 9M | Boys | Fourth | |
| PANG Kwan Ching | 9M | Boys | Fourth | |
| POON Yin Shun | 9M | Boys | Fourth | |
| WONG Kei Yin | 9M | Boys | Fourth | |
| YAU Tsz Wai | 9M | Boys | Fourth | |
| YU Wei Sen Wilson | 9M | Boys | Fourth | |
| HU Tsz Sui | 9M | Boys | Fourth | |
| CHUNG Ronnie | 9P | Boys | Fourth | |
| HUI Ming Hin | 9P | Boys | Fourth | |
| KO Kin Long | 9P | Boys | Fourth | |
| LUI Siu Cheung | 9P | Boys | Fourth | |
| NG Wang Pan | 9P | Boys | Fourth | |
| WANG Tsz Hin | 9P | Boys | Fourth | |
| YAO Wei Hao | 9P | Boys | Fourth | |
| CHO Marcus | 9W | Boys | Fourth | |
| FUNG Calson | 9W | Boys | Fourth | |
| LAU Cheuk Hang Milton | 9W | Boys | Fourth | |
| LAU Hau Yin | 9W | Boys | Fourth | |
| LEE Chun Hei Nathan | 9W | Boys | Fourth | |
| LUN Tin Chong | 9W | Boys | Fourth |

Position: