2024-2025
2024-2025
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition(Grade A)
| Name | Class | Group | Event | Place | ||||||||
| YE Man Wa | 11B | Boys A Grade | Team | Fifth | ||||||||
| YE Chung Wa | 11B | Boys A Grade | Team | Fifth | ||||||||
| NG Tsz Fei | 12W | Boys A Grade | Team | Fifth | ||||||||
| LAM Siu Hei Ryan | 11M | Boys A Grade | Team | Fifth | ||||||||
| LAM Ching Hei | 12F | Boys A Grade | Team | Fifth | ||||||||
| YUNG Keng Fung | 11C | Boys A Grade | Team | Fifth | ||||||||
| LEUNG Ming Tung | 11M | Boys A Grade | Team | Fifth | ||||||||
| CHAN Hon Lam | 11C | Boys A Grade | Team | Fifth | ||||||||
| CHOI Pak Lam | 11C | Boys A Grade | Team | Fifth | ||||||||
| TAM Anson | 12F | Boys A Grade | Team | Fifth | ||||||||
| NG Min Xi | 9M | Girls A Grade | Team | Fifth | ||||||||
| HE Zihan | 11F | Girls A Grade | Team | Fifth | ||||||||
| HO Hiu Ching | 11M | Girls A Grade | Team | Fifth | ||||||||
| LAM Kei Yin | 11B | Girls A Grade | Team | Fifth | ||||||||
| YUEN Ka-wai Jenna | 12C | Girls A Grade | Team | Fifth | ||||||||
| TSANG Tsz Ching | 11F | Girls A Grade | Team | Fifth | ||||||||
| LAU Hau Yin | 11P | Girls A Grade | Team | Fifth | ||||||||
| CAI Xiao Xin | 10M | Girls A Grade | Team | Fifth | ||||||||
| SU Jingge | 11M | Girls A Grade | Team | Fifth |

Position: