2025-2026
2025-2026
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Swimming Championships(25-26)
| Name | Class | Group | Event | Place |
| AU Hiu To | 11B | Girls A Grade | Team | Fourth |
| TANG Tsz Ching Selina | 11B | Girls A Grade | Team | Fourth |
| THAM Hei Kiu | 11B | Girls A Grade | Team | Fourth |
| CHAN Zi Ying | 11M | Girls A Grade | Team | Fourth |
| CHEN Ka Ying | 11M | Girls A Grade | Team | Fourth |
| CHAN Tsz Kiu | 11P | Girls A Grade | Team | Fourth |
| OU Amy | 12B | Girls A Grade | Team | Fourth |
| CHAN So Ching Joyce | 12C | Girls A Grade | Team | Fourth |
| WONG Hoi Ying | 12C | Girls A Grade | Team | Fourth |
| CHAU Wing Yi | 12P | Girls A Grade | Team | Fourth |
| SEO Kate Lee Taeyi | 12W | Girls A Grade | Team | Fourth |
| CHUNG Cheuk Wing Isaac | 10C | Boys A Grade | Team | Fourth |
| YUNG Long Hei Leo | 10C | Boys A Grade | Team | Fourth |
| CHU Tsz Wai | 10P | Boys A Grade | Team | Fourth |
| CHONG Sung Pok | 11B | Boys A Grade | Team | Fourth |
| LUI Siu Cheung | 11C | Boys A Grade | Team | Fourth |
| LI Kaiwen | 11P | Boys A Grade | Team | Fourth |
| YAO Wei Hao | 11P | Boys A Grade | Team | Fourth |
| CHUNG Matthew Chak Hei | 12C | Boys A Grade | Team | Fourth |
| CHAN Ho Shun | 12M | Boys A Grade | Team | Fourth |
| CHUNG Ki Hang | 12M | Boys A Grade | Team | Fourth |
| LEE Gwan Hou | 12P | Boys A Grade | Team | Fourth |
| SIN Tin Wang | 10B | Boys B Grade | Team | Fifth |
| CHUNG Hanson Chak Yu | 10M | Boys B Grade | Team | Fifth |
| FONG Lok Ching | 10P | Boys B Grade | Team | Fifth |
| LAU Jacob | 10P | Boys B Grade | Team | Fifth |
| LAU Shing Chun | 10P | Boys B Grade | Team | Fifth |
| LEUNG Jeongwoo | 10P | Boys B Grade | Team | Fifth |
| CHAN Yik Hong | 9B | Boys B Grade | Team | Fifth |
| CHENG Chiu | 9B | Boys B Grade | Team | Fifth |
| WAN Chun Yu Jay | 9B | Boys B Grade | Team | Fifth |
| WONG Yuen Pan | 9M | Boys B Grade | Team | Fifth |
| TANG Ngo Yat | 9P | Boys B Grade | Team | Fifth |
| CHAN Chit On Lewis | 9W | Boys B Grade | Team | Fifth |
| TANG Tsz Ching Selina | 11B | Girls A Grade | 4x50m Medley Relay | Second |
| TANG Tsz Ching Selina | 11B | Girls A Grade | 50m Butterfly | Third |
| TANG Tsz Ching Selina | 11B | Girls A Grade | 200m Individual Medley | Fifth |
| AU Hiu To | 11B | Girls A Grade | 4x50m Freestyle Relay | Fourth |
| THAM Hei Kiu | 11B | Girls A Grade | 4x50m Freestyle Relay | Fourth |
| CHAN Zi Ying | 11M | Girls A Grade | 4x50m Freestyle Relay | Fourth |
| CHAN Zi Ying | 11M | Girls A Grade | 200m Freestyle | Sixth |
| CHEN Ka Ying | 11M | Girls A Grade | 4x50m Freestyle Relay | Fourth |
| CHAN Tsz Kiu | 11P | Girls A Grade | 4x50m Freestyle Relay | Fourth |
| OU Amy | 12B | Girls A Grade | 4x50m Medley Relay | Second |
| OU Amy | 12B | Girls A Grade | 200m Freestyle | Eighth |
| WONG Hoi Ying | 12C | Girls A Grade | 4x50m Medley Relay | Second |
| WONG Hoi Ying | 12C | Girls A Grade | 200m Breast Stroke | Fifth |
| CHAN So Ching Joyce | 12C | Girls A Grade | 4x50m Medley Relay | Second |
| CHAN So Ching Joyce | 12C | Girls A Grade | 100m Back Stroke | Sixth |
| CHAN So Ching Joyce | 12C | Girls A Grade | 200m Individual Medley | Sixth |
| CHAU Wing Yi | 12P | Girls A Grade | 4x50m Freestyle Relay | Fourth |
| SEO Kate Lee Taeyi | 12W | Girls A Grade | 4x50m Medley Relay | Second |
| SEO Kate Lee Taeyi | 12W | Girls A Grade | 100m Breast Stroke | Eighth |
| ZHAO Yujin | 8P | Girls B Grade | 4x50m Medley Relay | Eighth |
| LAI Cheuk Tung Kaitlyn | 9C | Girls B Grade | 4x50m Medley Relay | Eighth |
| WANG Cheuk Lam Charis | 9P | Girls B Grade | 4x50m Freestyle Relay | Fifth |
| QIN Yuhan | 9P | Girls B Grade | 4x50m Freestyle Relay | Fifth |
| QIN Yuhan | 9P | Girls B Grade | 200m Individual Medley | Seventh |
| TSANG Ka Kiu | 9P | Girls B Grade | 4x50m Freestyle Relay | Fifth |
| NG Tsz Lam | 9W | Girls B Grade | 4x50m Freestyle Relay | Fifth |
| YIU Yui Lam Justina | 9W | Girls B Grade | 4x50m Medley Relay | Eighth |
| LAU Chi Ying | 9W | Girls B Grade | 4x50m Medley Relay | Eighth |
| FONG Torie | 7B | Girls C Grade | 4x50m Medley Relay | Sixth |
| KHATOON Aishah | 7M | Girls C Grade | 4x50m Medley Relay | Sixth |
| LIN Tak Yee | 7M | Girls C Grade | 4x50m Medley Relay | Sixth |
| WANG Yulie | 7W | Girls C Grade | 4x50m Medley Relay | Sixth |
| LEUNG Yin Yat | 8B | Girls C Grade | 4x50m Medley Relay | Sixth |
| LAU Hiu Ching | 8B | Girls C Grade | 4x50m Medley Relay | Sixth |
| LAM Yin Hei Hailey | 8C | Girls C Grade | 4x50m Medley Relay | Sixth |
| LAM Yin Hei Hailey | 8C | Girls C Grade | 100m Back Stroke | Eighth |
| LAM Yin Hei Hailey | 8C | Girls C Grade | 200m Freestyle | Eighth |
| LI Yeung Sophia | 8M | Girls C Grade | 4x50m Medley Relay | Sixth |
| LI Yeung Sophia | 8M | Girls C Grade | 200m Individual Medley | Seventh |
| YUNG Long Hei Leo | 10C | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| CHUNG Cheuk Wing Isaac | 10C | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| CHU Tsz Wai | 10P | Boys A Grade | 4x50m Medley Relay | Fifth |
| CHU Tsz Wai | 10P | Boys A Grade | 100m Breast Stroke | Seventh |
| CHU Tsz Wai | 10P | Boys A Grade | 50m Breast Stroke | Eighth |
| CHONG Sung Pok | 11B | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| LUI Siu Cheung | 11C | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| LI Kaiwen | 11P | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| YAO Wei Hao | 11P | Boys A Grade | 4x50m Medley Relay | Fifth |
| YAO Wei Hao | 11P | Boys A Grade | 100m Breast Stroke | Third |
| YAO Wei Hao | 11P | Boys A Grade | 200m Freestyle | Second |
| CHUNG Matthew Chak Hei | 12C | Boys A Grade | 4x50m Medley Relay | Fifth |
| CHAN Ho Shun | 12M | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| CHUNG Ki Hang | 12M | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| LEE Gwan Hou | 12P | Boys A Grade | 4x50m Medley Relay | Fifth |
| SIN Tin Wang | 10B | Boys B Grade | 4x50m Freestyle Relay | Fifth |
| CHUNG Hanson Chak Yu | 10M | Boys B Grade | 4x50m Medley Relay | Fourth |
| FONG Lok Ching | 10P | Boys B Grade | 4x50m Freestyle Relay | Fifth |
| FONG Lok Ching | 10P | Boys B Grade | 100m Freestyle | Eighth |
| FONG Lok Ching | 10P | Boys B Grade | 200m Breast Stroke | Sixth |
| LEUNG Jeongwoo | 10P | Boys B Grade | 4x50m Medley Relay | Fourth |
| LEUNG Jeongwoo | 10P | Boys B Grade | 50m Butterfly | Eighth |
| LAU Shing Chun | 10P | Boys B Grade | 4x50m Freestyle Relay | Fifth |
| LAU Jacob | 10P | Boys B Grade | 4x50m Medley Relay | Fourth |
| CHAN Yik Hong | 9B | Boys B Grade | 4x50m Freestyle Relay | Fifth |
| WAN Chun Yu Jay | 9B | Boys B Grade | 4x50m Medley Relay | Fourth |
| CHENG Chiu | 9B | Boys B Grade | 4x50m Freestyle Relay | Fifth |
| WONG Yuen Pan | 9M | Boys B Grade | 4x50m Medley Relay | Fourth |
| TANG Ngo Yat | 9P | Boys B Grade | 4x50m Freestyle Relay | Fifth |
| CHAN Chit On Lewis | 9W | Boys B Grade | 4x50m Medley Relay | Fourth |
| CHAN Chit On Lewis | 9W | Boys B Grade | 100m Breast Stroke | Sixth |
| HAU Aric | 7C | Boys C Grade | 4x50m Medley Relay | Seventh |
| HAU Aric | 7C | Boys C Grade | 100m Back Stroke | Seventh |
| HAU Aric | 7C | Boys C Grade | 50m Back Stroke | Eighth |
| FOK Pak Hang Sean | 7M | Boys C Grade | 4x50m Medley Relay | Seventh |
| MA Chun Ming Myron | 7W | Boys C Grade | 4x50m Medley Relay | Seventh |
| LAM Man Chun | 8C | Boys C Grade | 4x50m Medley Relay | Seventh |
| THAM Long Kiu | 8C | Boys C Grade | 4x50m Medley Relay | Seventh |
| YU Tsun Yat | 8P | Boys C Grade | 4x50m Medley Relay | Seventh |
| LIN Dewen | 8W | Boys C Grade | 4x50m Medley Relay | Seventh |

Position: