2015-2016
Sha Tin Primary Schools Area Committee - Gold / Silver Award
| TOONG Sophia Yue-ar | 5P | Girls | Silver Award | |
| FONG Junnie Chun Yee | 5B | Girls | Silver Award | |
| WANG Yan | 3C | Girls | Silver Award | |
| WONG Long Yuet | 6M | Girls | Silver Award | |
| WONG Cheuk Yu Queena | 6C | Girls | Silver Award | |
| KONG Wan Ki | 6M | Girls | Silver Award | |
| HO Yi Lam | 6P | Girls | Silver Award | |
| Ng Cheuk Yan | 4P | Girls | Silver Award | |
| NG Lok Tung | 6B | Girls | Silver Award | |
| LI Tsz Yan | 4C | Girls | Silver Award | |
| LEE Chi Yin | 5B | Girls | Silver Award | |
| LEE Cheuk Yan | 6C | Girls | Silver Award | |
| LEE Yang Yang | 4P | Girls | Silver Award | |
| LEE Wai Ci Yumi | 6B | Girls | Silver Award | |
| CHE Cherie | 6C | Girls | Silver Award | |
| TUNG Jhih Madeline | 5B | Girls | Silver Award | |
| LAM Yee Ting Keira | 4C | Girls | Silver Award | |
| LAM Kristie Hei Ching | 6B | Girls | Silver Award | |
| YAU Yue Fung | 6P | Girls | Silver Award | |
| HUNG Tsz Hei | 6P | Girls | Silver Award | |
| TSUI Lap Yin | 4M | Girls | Silver Award | |
| TSUI Pui Hang Iris | 5M | Girls | Silver Award | |
| CHUK Siu Ki | 4B | Girls | Silver Award | |
| HAO Chaohui Suzukitomoe | 4P | Girls | Silver Award | |
| CHEUNG Ching Hai | 5P | Girls | Silver Award | |
| LEUNG Ka Yuet Samantha | 5C | Girls | Silver Award | |
| LEUNG Hoi Ching Michelle | 5M | Girls | Silver Award | |
| LEUNG Yuen Shan | 6C | Girls | Silver Award | |
| LEUNG Mann Sang Vivian | 5C | Girls | Silver Award | |
| LEUNG Ching Carina | 3W | Girls | Silver Award | |
| LEUNG Wan Wai | 6C | Girls | Silver Award | |
| MEI Ngo Heung | 5B | Girls | Silver Award | |
| CHONG Ka Ying | 4C | Girls | Silver Award | |
| KWOK TSZ NING | 6B | Girls | Silver Award | |
| CHAN Bess | 6M | Girls | Silver Award | |
| CHAN Sze Chai | 6C | Girls | Silver Award | |
| CHAN Wai Wai | 6B | Girls | Silver Award | |
| CHAN Lok K Kate | 4M | Girls | Silver Award | |
| LUK Wing Tung Bernice | 5P | Girls | Silver Award | |
| TSANG Hei Tung | 4M | Girls | Silver Award | |
| TONG Yan Ting | 5C | Girls | Silver Award | |
| WONG Sin Yee | 6M | Girls | Silver Award | |
| WONG Yu Hei | 4M | Girls | Silver Award | |
| WONG Zi Yi Anise | 5P | Girls | Silver Award | |
| WONG Yui | 6P | Girls | Silver Award | |
| WONG Wai Che | 6B | Girls | Silver Award | |
| YEUNG Lok Lam | 5M | Girls | Silver Award | |
| TSIM Tess Hozumi | 4P | Girls | Silver Award | |
| CHIM TSZ CHING | 6B | Girls | Silver Award | |
| KACZAN Franziska | 6C | Girls | Silver Award | |
| LIU Tsz Ching Nicole | 6C | Girls | Silver Award | |
| TANG Tsz Ching | 5P | Girls | Silver Award | |
| TANG Hoi Yau | 6B | Girls | Silver Award | |
| TANG Cho Yu | 4B | Girls | Silver Award | |
| CHENG Sze Po | 4M | Girls | Silver Award | |
| CHENG Amelia Tsz Yung | 4P | Girls | Silver Award | |
| CHENG Lok Yan | 3P | Girls | Silver Award | |
| LAI Yin Hei Kylie | 5B | Girls | Silver Award | |
| CHEN Ying Qi | 5B | Girls | Silver Award | |
| TSE Hoi Ching | 6M | Girls | Silver Award | |
| TSE Huette | 4P | Girls | Silver Award | |
| KONG On Ki | 5C | Girls | Silver Award | |
| LAW Yuk Ki | 6B | Girls | Silver Award | |
| YIM Tsoi Yu | 4C | Girls | Silver Award | |
| WONG Tsz Kong | 6B | Boys | Gold Award | |
| Wong Tsz Lun | 6P | Boys | Gold Award | |
| ONG Chi Yat Christopher | 6P | Boys | Gold Award | |
| NG Long Yin | 4M | Boys | Gold Award | |
| CHU Po Nam | 5B | Boys | Gold Award | |
| CHU Pak Hei | 6C | Boys | Gold Award | |
| KONG Chun Yu | 4P | Boys | Gold Award | |
| HO Shing Chun | 3W | Boys | Gold Award | |
| HO Hau Chak | 6M | Boys | Gold Award | |
| HO Pak Qiu | 4B | Boys | Gold Award | |
| HO Chwen Jie | 6M | Boys | Gold Award | |
| HO Pok Chung | 6C | Boys | Gold Award | |
| YU Cheuk Him Kyle | 5B | Boys | Gold Award | |
| NG Yi Ching | 4M | Boys | Gold Award | |
| NG Tsz Wang | 4M | Boys | Gold Award | |
| SHUM Tsz Long Carson | 4C | Boys | Gold Award | |
| LI Pui Lok | 6M | Boys | Gold Award | |
| Lee Chung Man | 6C | Boys | Gold Award | |
| LEE Shing Chun Anthony | 6M | Boys | Gold Award | |
| LEE Young Ho Oscar | 5C | Boys | Gold Award | |
| LEE Ka Long | 5M | Boys | Gold Award | |
| LEE Ming Yeung Narumi | 6P | Boys | Gold Award | |
| KU Marco | 4B | Boys | Gold Award | |
| CHE Paco | 5M | Boys | Gold Award | |
| YUEN Kurtis Chung Kiu | 3B | Boys | Gold Award | |
| LAM Yat Long | 6C | Boys | Gold Award | |
| WOO Ho Aidan | 5B | Boys | Gold Award | |
| WOO Hon Jadon | 4P | Boys | Gold Award | |
| FANG Yat Yat | 5P | Boys | Gold Award | |
| SEO Tae Jun | 5M | Boys | Gold Award | |
| YUNG Zhe Jamie | 5M | Boys | Gold Award | |
| YUEN Elson | 4B | Boys | Gold Award | |
| MA Marcus Pace | 4B | Boys | Gold Award | |
| MA Sebastian | 5P | Boys | Gold Award | |
| KO Yat Hong | 5B | Boys | Gold Award | |
| EDWARD Kenny Oliver Kai Man | 5M | Boys | Gold Award | |
| CHEUNG Ching Lam | 6M | Boys | Gold Award | |
| CHEUNG Hou Yiu | 6P | Boys | Gold Award | |
| CHEUNG Hoi Hin | 4P | Boys | Gold Award | |
| CHO Man Hin | 6B | Boys | Gold Award | |
| LEUNG Lok Him | 4C | Boys | Gold Award | |
| KWOK Chi Hei | 5B | Boys | Gold Award | |
| CHAN Tsz Chun | 5P | Boys | Gold Award | |
| CHAN Tsz Ngo | 6B | Boys | Gold Award | |
| CHAN Hau Lam | 5B | Boys | Gold Award | |
| CHAN Linus | 6P | Boys | Gold Award | |
| CHAN Long Hei | 4P | Boys | Gold Award | |
| CHAN Kootenay | 4P | Boys | Gold Award | |
| CHAN Jay | 6B | Boys | Gold Award | |
| CHAN Yui Leong | 5P | Boys | Gold Award | |
| CHAN Holden | 6P | Boys | Gold Award | |
| MAK Nathan Chung Hang | 5B | Boys | Gold Award | |
| PANG Harman Hau Man | 5P | Boys | Gold Award | |
| TSANG Tsz Long | 5B | Boys | Gold Award | |
| TSANG Pak Him | 5M | Boys | Gold Award | |
| WONG Chun Yau | 6B | Boys | Gold Award | |
| WONG Man Hong | 5C | Boys | Gold Award | |
| WONG Kau Hei | 6B | Boys | Gold Award | |
| WONG Ming Sun | 3P | Boys | Gold Award | |
| WONG Hiu Fung | 6B | Boys | Gold Award | |
| YEUNG Pak Yiu | 6M | Boys | Gold Award | |
| YIP Tai Hong Devon | 4P | Boys | Gold Award | |
| YIP Jensen | 5P | Boys | Gold Award | |
| CHOW Ming Ki | 5C | Boys | Gold Award | |
| HUNG Cheuk Hei Nick | 6P | Boys | Gold Award | |
| CHOI Ming Cheung | 5C | Boys | Gold Award | |
| TANG Yuk Hei | 3P | Boys | Gold Award | |
| TANG Bok Hei | 6B | Boys | Gold Award | |
| TANG Cheuk Hei | 4M | Boys | Gold Award | |
| CHENG Nicholas | 6C | Boys | Gold Award | |
| CHENG Yuet Kwan | 3C | Boys | Gold Award | |
| LAI Pak Ho | 5B | Boys | Gold Award | |
| LAI Ho Chi Edmund | 4C | Boys | Gold Award | |
| LAI Siu Long | 5P | Boys | Gold Award | |
| SIU Chung Hei | 5P | Boys | Gold Award | |
| LAI Wai Kei | 5C | Boys | Gold Award | |
| TSE Hugo | 6P | Boys | Gold Award | |
| TSE Kam Ming | 5P | Boys | Gold Award | |
| CHUNG Kai Sang | 6B | Boys | Gold Award | |
| SO Pak Hin | 6M | Boys | Gold Award |

Position: