2019-2020
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Swimming Competition
| NG Wing Lam Venus | 7B | Girls C Grade | Team | Fourth |
| NG Wing Lam Venus | 7B | Girls C Grade | 4x50m Medley Relay | Third |
| CHENG Lok Yan | 7B | Girls C Grade | Team | Fourth |
| CHENG Lok Yan | 7B | Girls C Grade | 4x50m Medley Relay | Third |
| CHENG Lok Yan | 7B | Girls C Grade | 50m Freestyle | Fourth |
| CHENG Lok Yan | 7B | Girls C Grade | 50m Back Stroke | Second |
| YUEN Kurtis Chung Kiu | 7B | Boys C Grade | Team | Fourth |
| YUEN Kurtis Chung Kiu | 7B | Boys C Grade | 4x50m Freestyle Relay | Fourth |
| YUEN Kurtis Chung Kiu | 7B | Boys C Grade | 100m Back Stroke | Third |
| YUEN Kurtis Chung Kiu | 7B | Boys C Grade | 50m Back Stroke | Second |
| FOK Yan Kei Kristy | 7B | Girls C Grade | Team | Fourth |
| FOK Yan Kei Kristy | 7B | Girls C Grade | 4x50m Freestyle Relay | Eighth |
| CHO Lai Ho Terence | 7C | Boys C Grade | Team | Fourth |
| CHO Lai Ho Terence | 7C | Boys C Grade | 4x50m Freestyle Relay | Fourth |
| LEUNG Kwan Wa Matthew | 7C | Boys C Grade | Team | Fourth |
| LEUNG Kwan Wa Matthew | 7c | Boys C Grade | 4x50m Freestyle Relay | Fourth |
| TAM Hoi Tung | 7M | Girls C Grade | Team | Fourth |
| TAM Hoi Tung | 7M | Girls C Grade | 4x50m Freestyle Relay | Eighth |
| LI Yanze | 7P | Boys C Grade | Team | Fourth |
| LI Yanze | 7P | Boys C Grade | 4x50m Freestyle Relay | Fourth |
| MOK Ching Ho | 7P | Boys C Grade | Team | Fourth |
| MOK Ching Ho | 7P | Boys C Grade | 4x50m Medley Relay | Eighth |
| CHENG Yuet Kwan | 7P | Boys C Grade | Team | Fourth |
| CHENG Yuet Kwan | 7P | Boys C Grade | 4x50m Freestyle Relay | Fourth |
| WONG Ka Long Jayson | 7P | Boys C Grade | Team | Fourth |
| WONG Ka Long Jayson | 7P | Boys C Grade | 4x50m Medley Relay | Eighth |
| NG Ting Kwong | 7W | Boys C Grade | Team | Fourth |
| NG Ting Kwong | 7W | Boys C Grade | 4x50m Medley Relay | Eighth |
| KU Marco | 8B | Boys C Grade | Team | Fourth |
| KU Marco | 8B | Boys C Grade | 4x50m Medley Relay | Eighth |
| CHENG Yan Kiu | 8B | Girls C Grade | Team | Fourth |
| CHENG Yan Kiu | 8B | Girls C Grade | 4x50m Freestyle Relay | Eighth |
| CHENG Sze Po | 8C | Girls C Grade | Team | Fourth |
| CHENG Sze Po | 8C | Girls C Grade | 4x50m Freestyle Relay | Eighth |
| KONG Chun Yu | 8M | Boys B Grade | Team | Second |
| SZE Ka Man | 8P | Girls C Grade | Team | Fourth |
| SZE Ka Man | 8P | Girls C Grade | 4x50m Medley Relay | Third |
| HUNG Wing Yan | 8P | Girls C Grade | Team | Fourth |
| HUNG Wing Yan | 8P | Girls C Grade | 4x50m Medley Relay | Third |
| HUNG Wing Yan | 8P | Girls C Grade | 100m Back Stroke | Eighth |
| HUNG Wing Yan | 8P | Girls C Grade | 200m Individual Medley | Seventh |
| HUI Lok To | 8P | Boys C Grade | Team | Fourth |
| HUI Lok To | 8P | Boys C Grade | 4x50m Medley Relay | Eighth |
| CHAN Kootenay | 8P | Boys C Grade | Team | Fourth |
| CHAN Kootenay | 8P | Boys C Grade | 4x50m Medley Relay | Eighth |
| CHAN Kootenay | 8P | Boys C Grade | 200m Individual Medley | Eighth |
| LAU Hon Shing | 8W | Boys A Grade | Team | Seventh |
| LAU Hon Shing | 8W | Boys A Grade | 4x50m Medley Relay | Sixth |
| LAU Hon Shing | 8W | Boys A Grade | 200m Breast Stroke | Seventh |
| HAO Chaohui Suzukitomoe | 8W | Girls A Grade | Team | Sixth |
| FUNG Cai Ting | 8W | Girls B Grade | Team | Seventh |
| FUNG Cai Ting | 8W | Girls B Grade | 4x50m Medley Relay | Fourth |
| NG Suet Ching | 9B | Girls B Grade | Team | Seventh |
| NG Suet Ching | 9B | Girls B Grade | 200m Breast Stroke | Seventh |
| TONG Yan Ting | 9B | Girls B Grade | Team | Seventh |
| TANG Tsz Ching | 9B | Girls A Grade | Team | Sixth |
| CHAN Ho Long | 9B | Boys B Grade | Team | Second |
| CHAN Ho Long | 9B | Boys B Grade | 4x50m Medley Relay | First |
| CHAN Ho Long | 9B | Boys B Grade | 200m Breast Stroke | Third |
| LEUNG Mann Sang Vivian | 9C | Girls B Grade | Team | Seventh |
| LEUNG Mann Sang Vivian | 9C | Girls B Grade | 4x50m Medley Relay | Fourth |
| LEUNG Mann Sang Vivian | 9C | Girls B Grade | 200m Individual Medley | Third |
| LEUNG Mann Sang Vivian | 9C | Girls B Grade | 100m Back Stroke | Seventh |
| CHAN Lok Yung Cheryl | 9C | Girls B Grade | Team | Seventh |
| LEE Ka Long | 9P | Boys B Grade | Team | Second |
| LEE Ka Long | 9P | Boys B Grade | 4x50m Freestyle Relay | Fifth |
| LEE Ka Long | 9P | Boys B Grade | 50m Breast Stroke | Sixth |
| LEUNG Yan Tung | 9P | Girls B Grade | Team | Seventh |
| LEUNG Yan Tung | 9P | Girls B Grade | 200m Individual Medley | Sixth |
| KWOK King Him | 9P | Boys B Grade | Team | Second |
| KWOK King Him | 9P | Boys B Grade | 4x50m Freestyle Relay | Fifth |
| KWOK King Him | 9P | Boys B Grade | 200m Individual Medley | Seventh |
| LING Yin Wa | 9W | Girls A Grade | Team | Sixth |
| LING Yin Wa | 9W | Girls A Grade | 4x50m Medley Relay | Fourth |
| SEO Ayden Lee Taejun | 9W | Boys B Grade | Team | Second |
| SEO Ayden Lee Taejun | 9W | Boys B Grade | 4x50m Freestyle Relay | Fifth |
| SEO Ayden Lee Taejun | 9W | Boys B Grade | 200m Individual Medley | Sixth |
| SEO Ayden Lee Taejun | 9W | Boys B Grade | 200m Breast Stroke | Fifth |
| Chong Wing Chung | 9W | Boys B Grade | Team | Second |
| Chong Wing Chung | 9W | Boys B Grade | 4x50m Freestyle Relay | Fifth |
| Chong Wing Chung | 9W | Boys B Grade | 50m Freestyle | Seventh |
| YAO Yi San | 10B | Girls B Grade | Team | Seventh |
| YAO Ki San | 10B | Girls B Grade | Team | Seventh |
| LI Pui Lok | 10B | Boys B Grade | Team | Second |
| LI Pui Lok | 10B | Boys B Grade | 4x50m Freestyle Relay | Fifth |
| WONG Long Yuet | 10B | Girls B Grade | Team | Seventh |
| WONG Long Yuet | 10B | Girls B Grade | 4x50m Medley Relay | Fourth |
| CHIM TSZ CHING | 10C | Girls A Grade | Team | Sixth |
| CHIM TSZ CHING | 10C | Girls A Grade | 4x50m Medley Relay | Fourth |
| CHIM TSZ CHING | 10C | Girls A Grade | 100m Freestyle | Fifth |
| CHIM TSZ CHING | 10C | Girls A Grade | 200m Individual Medley | Sixth |
| HUNG Man To | 10M | Boys A Grade | Team | Seventh |
| HUNG Man To | 10M | Boys A Grade | 4x50m Freestyle Relay | Fourth |
| HUNG Man To | 10M | Boys A Grade | 50m Freestyle | Third |
| HUNG Man To | 10M | Boys A Grade | 50m Butterfly | Second |
| CHIU Sin Yee | 10M | Girls B Grade | Team | Seventh |
| CHIU Sin Yee | 10M | Girls B Grade | 4x50m Medley Relay | Fourth |
| HO Yi Lam | 10P | Girls B Grade | Team | Seventh |
| HO Yi Lam | 10P | Girls B Grade | 4x50m Medley Relay | Fourth |
| CHOW Wing Hin Cyrus | 10P | Boys A Grade | Team | Seventh |
| CHOW Wing Hin Cyrus | 10P | Boys A Grade | 4x50m Medley Relay | Sixth |
| LAI Yan Tung | 10P | Girls A Grade | Team | Sixth |
| LAI Yan Tung | 10P | Girls A Grade | 4x50m Medley Relay | Fourth |
| HO Chwen Jie | 10W | Boys B Grade | Team | Second |
| HO Chwen Jie | 10W | Boys B Grade | 4x50m Medley Relay | First |
| HO Chwen Jie | 10W | Boys B Grade | 50m Breast Stroke | Third |
| HO Chwen Jie | 10W | Boys B Grade | 100m Breast Stroke | Third |
| WONG Tsz Kong | 10W | Boys B Grade | Team | Second |
| WONG Tsz Kong | 10W | Boys B Grade | 4x50m Medley Relay | First |
| WONG Tsz Kong | 10W | Boys B Grade | 50m Back Stroke | First |
| WONG Tsz Kong | 10W | Boys B Grade | 100m Back Stroke | Second |
| WONG Tsz Lun | 10W | Boys B Grade | Team | Second |
| WONG Tsz Lun | 10W | Boys B Grade | 4x50m Medley Relay | First |
| WONG Tsz Lun | 10W | Boys B Grade | 50m Back Stroke | Third |
| WONG Tsz Lun | 10W | Boys B Grade | 100m Back Stroke | Third |
| ZHEN Chun Ka | 10W | Boys B Grade | Team | Second |
| ZHEN Chun Ka | 10W | Boys B Grade | 4x50m Freestyle Relay | Fifth |
| ZHEN Chun Ka | 10W | Boys B Grade | 50m Butterfly | Eighth |
| ZHEN Chun Ka | 10W | Boys B Grade | 50m Freestyle | Sixth |
| YU Ko-chieh | 11B | Boys A Grade | Team | Seventh |
| YU Ko-chieh | 11B | Boys A Grade | 4x50m Medley Relay | Sixth |
| LAU Tsz Kee | 11B | Girls A Grade | Team | Sixth |
| LAU Tsz Kee | 11B | Girls A Grade | 4x50m Medley Relay | Fourth |
| LAU Tsz Kee | 11B | Girls A Grade | 50m Back Stroke | Sixth |
| CHOW Hui Ching | 11B | Girls A Grade | Team | Sixth |
| LIU Man Chung | 11M | Boys A Grade | Team | Seventh |
| LIU Man Chung | 11M | Boys A Grade | 4x50m Freestyle Relay | Fourth |
| LEE Anki | 11M | Girls A Grade | Team | Sixth |
| PUN Wang Chin | 11P | Boys A Grade | Team | Seventh |
| PUN Wang Chin | 11P | Boys A Grade | 4x50m Medley Relay | Sixth |
| CHEUNG Sum Yin | 12B | Girls A Grade | Team | Sixth |
| CHEUNG Sum Yin | 12B | Girls A Grade | 4x50m Medley Relay | Fourth |
| CHEUNG Sum Yin | 12B | Girls A Grade | 50m Back Stroke | Third |
| CHEUNG Sum Yin | 12B | Girls A Grade | 100m Back Stroke | Eighth |
| CHENG Hin Yee | 12B | Boys A Grade | Team | Seventh |
| CHENG Hin Yee | 12B | Boys A Grade | 4x50m Medley Relay | Sixth |
| CHIK Shun Hei | 12M | Boys A Grade | Team | Seventh |
| CHIK Shun Hei | 12M | Boys A Grade | 4x50m Freestyle Relay | Fourth |
| YIP Shun Kit | 12M | Boys A Grade | Team | Seventh |
| YIP Shun Kit | 12M | Boys A Grade | 4x50m Freestyle Relay | Fourth |
| YIP Shun Kit | 12M | Boys A Grade | 100m Back Stroke | Fourth |
| YAP Yu Sze | 12P | Girls A Grade | Team | Sixth |
| YAP Yu Sze | 12P | Girls A Grade | 4x50m Medley Relay | Fourth |

Position: