2023-2024
2023-2024
2023-2024 1st Term PE Awards (Primary Inter-School Competition)
| Shatin Area Inter-Primary Schools Futsal Competition | ||||
| Name | Class | Group | Event | Place |
| LAU Sum Yi | 1W | Girls | First | |
| Fung Yi Nam | 3B | Girls | First | |
| HUI Nok Hei | 3P | Girls | First | |
| Lam Yan Suen | 4B | Girls | First | |
| Kwok Tsz Kiu Cheryl | 4B | Girls | First | |
| GUO Kai Li Hailey | 4B | Girls | First | |
| Wong Ching Hei Ivanna | 5B | Girls | First | |
| Wai Ka Ying | 5C | Girls | First | |
| Ip Ji Yau | 5M | Girls | First | |
| WAI Ka Kiu | 5W | Girls | First | |
| Li Chiu Wing | 6W | Girls | First | |
| WAI Ka Kiu | 5W | Girls | Outstanding Athlete | |
| Lam Yan Suen | 4B | Girls | Outstanding Athlete | |
| All HK Inter-Primary Schools 5-a-side Football Competition | ||||
| Name | Class | Group | Event | Place |
| LAU Sum Yi | 1W | Girls | Fourth | |
| Fung Yi Nam | 3B | Girls | Fourth | |
| HUI Nok Hei | 3P | Girls | Fourth | |
| Lam Yan Suen | 4B | Girls | Fourth | |
| Kwok Tsz Kiu Cheryl | 4B | Girls | Fourth | |
| GUO Kai Li Hailey | 4B | Girls | Fourth | |
| Wong Ching Hei Ivanna | 5B | Girls | Fourth | |
| Wai Ka Ying | 5C | Girls | Fourth | |
| Ip Ji Yau | 5M | Girls | Fourth | |
| WAI Ka Kiu | 5W | Girls | Fourth | |
| Li Chiu Wing | 6W | Girls | Fourth | |
| Wai Ka Ying | 5C | Girls | Outstanding Athlete | |
| Shatin Area Inter-Primary Schools Futsal Competition | ||||
| Name | Class | Group | Event | Place |
| GU Yiheng | 4P | Boys | Second | |
| NG Ka Chun | 4W | Boys | Second | |
| CHAN Yiu | 5B | Boys | Second | |
| TSANG Linus | 5B | Boys | Second | |
| WU She To | 5B | Boys | Second | |
| LEUNG Chi Lok Kingsley | 5C | Boys | Second | |
| LAU Yuk Hei Daren | 5M | Boys | Second | |
| LAM Pak Yin | 5P | Boys | Second | |
| LAW Lai Kwan Kenan | 5P | Boys | Second | |
| KWOK Lai Kiu | 6B | Boys | Second | |
| TANG Sheung Lam Ricci | 6C | Boys | Second | |
| HO Sum | 6P | Boys | Second | |
| WANG Jiazhi | 6W | Boys | Second | |
| TSANG Tin Kui | 6M | Boys | Second | |
| WANG Jiazhi | 6W | Boys | Outstanding Athlete | |
| WU She To | 5B | Boys | Outstanding Athlete | |
| All HK Inter-Area Primary Schools Compeititions | ||||
| Name | Class | Group | Event | Place |
| CHAN Yiu | 5B | Boys | Third | |
| TSANG Linus | 5B | Boys | Third | |
| WANG Jiazhi | 6W | Boys | Third | |
| Shatin Area Inter-Primary Schools Basketball Competition | ||||
| Name | Class | Group | Event | Place |
| CHEUNG Tak Ka | 4W | Girls | First | |
| WONG Ching Hei Ivanna | 5B | Girls | First | |
| WAI Ka Ying | 5C | Girls | First | |
| NG Hoi Ching Kylie | 5C | Girls | First | |
| CHENG Sum Yau | 5M | Girls | First | |
| CHAN Ho Ching | 5P | Girls | First | |
| WAI Ka Kiu | 5W | Girls | First | |
| WONG Oi Ching Abby | 6B | Girls | First | |
| LAU Yu Ching | 6C | Girls | First | |
| CHEUNG Hoi Ching Owena | 6M | Girls | First | |
| LI Jialu Carleen | 6M | Girls | First | |
| FUNG Tsz Chun | 6P | Girls | First | |
| WONG Hei Wan | 6P | Girls | First | |
| MA Lok Yin Lareina | 6P | Girls | First | |
| WONG Oi Ching Abby | 6B | Girls | Outstanding Athlete | |
| LI Jialu Carleen | 6M | Girls | Outstanding Athlete | |
| All HK Inter-Primary Schools Tennis Competition | ||||
| Name | Class | Group | Event | Place |
| CHAN Ching Sum | 6P | Girls A Grade | Team | Fourth |
| CHIU Hei Yan Hailey | 6W | Girls A Grade | Team | Fourth |
| STIRLING Paige Elizabeth | 5B | Girls B Grade | Team | Fourth |
| IP Ji Yau | 5M | Girls B Grade | Team | Fourth |
| LAW Jayden Chun Hei | 4W | Boys B Grade | Team | Merit |
| NG Ka Chun | 4W | Boys B Grade | Team | Merit |
| WONG Sze Long Aiden | 5C | Boys B Grade | Team | Merit |
| MO Wang Yiu Morris | 4C | Boys C Grade | Team | First |
| LIN Zhisheng | 4P | Boys C Grade | Team | First |
| GUO Stanley | 4W | Boys C Grade | Team | First |
| MO Wang Yiu Morris | 4C | Boys C Grade | Singles | First |
| All HK Schools Jing Ying Badminton Tournament | ||||
| Name | Class | Group | Event | Place |
| ZHOU Yi Wen | 6C | Girls | Doubles | Seventh |
| CHEUK Yi Ethan | 6P | Boys | Singles | Fourth |
| CHAN Chung Tin | 6C | Boys | Doubles | Second |
| CHAN Tsz Shing | 5C | Boys | Doubles | Second |
| Shatin Area Inter-Primary Schools Athletics Competition | ||||
| Name | Class | Group | Event | Place |
| MA Qinzhen | 5B | Girls A Grade | Long Jump | Eighth |
| CHU Yan Yiu | 6C | Girls A Grade | 60m | First |
| CHU Yan Yiu | 6C | Girls A Grade | Shot Put | First |
| WONG Hei Tung | 6W | Girls A Grade | 400m | Seventh |
| MA Qinzhen | 5B | Girls A Grade | 4x100m Relay | Seventh |
| CHAN Ho Ching | 5P | Girls A Grade | 4x100m Relay | Seventh |
| WONG Oi Ching Abby | 6B | Girls A Grade | 4x100m Relay | Seventh |
| CHU Yan Yiu | 6C | Girls A Grade | 4x100m Relay | Seventh |
| CHIU Yee Nga | 6M | Girls A Grade | 4x100m Relay | Seventh |
| YTEP Man Hei | 6W | Girls A Grade | 4x100m Relay | Seventh |
| MA Qinzhen | 5B | Girls A Grade | Team | Third |
| CHAN Ho Ching | 5P | Girls A Grade | Team | Third |
| KHATOON Aishah | 5W | Girls A Grade | Team | Third |
| WONG Oi Ching Abby | 6B | Girls A Grade | Team | Third |
| CHU Yan Yiu | 6C | Girls A Grade | Team | Third |
| LAU Yu Ching | 6C | Girls A Grade | Team | Third |
| CHIU Yee Nga | 6M | Girls A Grade | Team | Third |
| YTEP Man Hei | 6W | Girls A Grade | Team | Third |
| WONG Hei Tung | 6W | Girls A Grade | Team | Third |
| FENG Git Sin | 5C | Girls B Grade | 60m | Third |
| WAI Ka Ying | 5C | Girls B Grade | 200m | Third |
| CHENG Sum Yau | 5M | Girls B Grade | 100m | First |
| CHENG Sum Yau | 5M | Girls B Grade | Long Jump | Third |
| WAI Ka Kiu | 5W | Girls B Grade | 100m | Fourth |
| FENG Git Sin | 5C | Girls B Grade | 4x100m Relay | First |
| WAI Ka Ying | 5C | Girls B Grade | 4x100m Relay | First |
| CHENG Sum Yau | 5M | Girls B Grade | 4x100m Relay | First |
| WAI Ka Kiu | 5W | Girls B Grade | 4x100m Relay | First |
| TSE Hoi Ying Grace | 5W | Girls B Grade | 4x100m Relay | First |
| LIN Tak Yee | 5W | Girls B Grade | 4x100m Relay | First |
| FENG Git Sin | 5C | Girls B Grade | Team | First |
| WAI Ka Ying | 5C | Girls B Grade | Team | First |
| CHENG Sum Yau | 5M | Girls B Grade | Team | First |
| POON Sze Yu | 5M | Girls B Grade | Team | First |
| WAI Ka Kiu | 5W | Girls B Grade | Team | First |
| TSE Hoi Ying Grace | 5W | Girls B Grade | Team | First |
| LIN Tak Yee | 5W | Girls B Grade | Team | First |
| RUAN Sze Yin | 4B | Girls C Grade | Long Jump | Third |
| SIT Tsz Ying | 4P | Girls C Grade | 100m | Seventh |
| ZHANG Tsz Sui | 4W | Girls C Grade | 60m | First |
| RUAN Sze Yin | 4B | Girls C Grade | 4x100m Relay | First |
| KWOK Tsz Kiu Cheryl | 4B | Girls C Grade | 4x100m Relay | First |
| HO Pui Yin | 4C | Girls C Grade | 4x100m Relay | First |
| SIT Tsz Ying | 4P | Girls C Grade | 4x100m Relay | First |
| ZHENG Chuwen | 4P | Girls C Grade | 4x100m Relay | First |
| ZHANG Tsz Sui | 4W | Girls C Grade | 4x100m Relay | First |
| RUAN Sze Yin | 4B | Girls C Grade | Team | Second |
| KWOK Tsz Kiu Cheryl | 4B | Girls C Grade | Team | Second |
| HO Pui Yin | 4C | Girls C Grade | Team | Second |
| SIT Tsz Ying | 4P | Girls C Grade | Team | Second |
| ZHENG Chuwen | 4P | Girls C Grade | Team | Second |
| ZHANG Tsz Sui | 4W | Girls C Grade | Team | Second |
| CHEUNG Chun Ming | 6C | Boys A Grade | 200m | Seventh |
| CHEUNG Chun Ming | 6C | Boys A Grade | Long Jump | First |
| LYNES Aidan Denis | 6C | Boys A Grade | 400m | First |
| SIT Pok Hong | 6P | Boys A Grade | Softball Throw | Fourth |
| WANG Jiazhi | 6W | Boys A Grade | 100m | Second |
| LIN Dewen | 6B | Boys A Grade | 4x100m Relay | Second |
| CHEUNG Chun Ming | 6C | Boys A Grade | 4x100m Relay | Second |
| LYNES Aidan Denis | 6C | Boys A Grade | 4x100m Relay | Second |
| WANG Jiazhi | 6W | Boys A Grade | 4x100m Relay | Second |
| MA Ayden Yuk Fai | 6W | Boys A Grade | 4x100m Relay | Second |
| SIU Cheuk Yin | 6W | Boys A Grade | 4x100m Relay | Second |
| HO Tsz Lok | 5P | Boys A Grade | Team | Second |
| LIN Dewen | 6B | Boys A Grade | Team | Second |
| CHEUNG Chun Ming | 6C | Boys A Grade | Team | Second |
| LYNES Aidan Denis | 6C | Boys A Grade | Team | Second |
| SIT Pok Hong | 6P | Boys A Grade | Team | Second |
| LAW Tsz Yu | 6P | Boys A Grade | Team | Second |
| WANG Jiazhi | 6W | Boys A Grade | Team | Second |
| MA Ayden Yuk Fai | 6W | Boys A Grade | Team | Second |
| SIU Cheuk Yin | 6W | Boys A Grade | Team | Second |
| LO Hong Yui | 5B | Boys B Grade | Softball Throw | Fifth |
| LAM Hayden | 5P | Boys B Grade | Long Jump | First |
| LAM Hayden | 5P | Boys B Grade | 100m | Fifth |
| TSANG Ka Long | 5W | Boys B Grade | 200m | First |
| NG Hei Chit | 5W | Boys B Grade | 60m | First |
| CHEUNG King Yiu Travis | 4B | Boys B Grade | 4x100m Relay | First |
| WU Sui Chi | 5M | Boys B Grade | 4x100m Relay | First |
| YONG Ho | 5M | Boys B Grade | 4x100m Relay | First |
| LAM Hayden | 5P | Boys B Grade | 4x100m Relay | First |
| TSANG Ka Long | 5W | Boys B Grade | 4x100m Relay | First |
| NG Hei Chit | 5W | Boys B Grade | 4x100m Relay | First |
| CHEUNG King Yiu Travis | 4B | Boys B Grade | Team | First |
| LO Hong Yui | 5B | Boys B Grade | Team | First |
| TSANG Linus | 5B | Boys B Grade | Team | First |
| WU Sui Chi | 5M | Boys B Grade | Team | First |
| YONG Ho | 5M | Boys B Grade | Team | First |
| LAM Hayden | 5P | Boys B Grade | Team | First |
| TSANG Ka Long | 5W | Boys B Grade | Team | First |
| NG Hei Chit | 5W | Boys B Grade | Team | First |
| SO Ting Hei | 5W | Boys B Grade | Team | First |
| CHAN Ming Ip | 3W | Boys C Grade | 60m | Sixth |
| PENG Zhe Ren | 3C | Boys C Grade | 4x100m Relay | Fourth |
| CHAN Ming Ip | 3W | Boys C Grade | 4x100m Relay | Fourth |
| PANG Jonathan | 4M | Boys C Grade | 4x100m Relay | Fourth |
| LO Zachary | 4P | Boys C Grade | 4x100m Relay | Fourth |
| CHAN Wai Ip | 4P | Boys C Grade | 4x100m Relay | Fourth |
| CHEUNG Ko Ming | 4W | Boys C Grade | 4x100m Relay | Fourth |
| PENG Zhe Ren | 3C | Boys C Grade | Team | Seventh |
| CHAN Ming Ip | 3W | Boys C Grade | Team | Seventh |
| PANG Jonathan | 4M | Boys C Grade | Team | Seventh |
| LO Zachary | 4P | Boys C Grade | Team | Seventh |
| CHAN Wai Ip | 4P | Boys C Grade | Team | Seventh |
| CHEUNG Ko Ming | 4W | Boys C Grade | Team | Seventh |
| HKSSF All HK Schools Jing Ying Table Tennis Tournament | ||||
| TIN Sheung Man Sherman | M | Boys | Doubles | Second |
| LEUNG Lok Yuk | M | Boys | Doubles | Second |
| YIP Yui Ching | F | Girls | Doubles | Fourth |
| CHOW Hoi Ning | F | Girls | Doubles | Fourth |

Position: