2025-2026
2025-2026
HKSSF Shatin Area Inter-Primary Schools Athletics Competition(25-26)
| Name | Class | Group | Event | Place |
| HO Pui Yin | 6P | Girls A Grade | Team | Second |
| LAM Yan Suen | 6W | Girls A Grade | Team | Second |
| ZHANG Tsz Sui | 6W | Girls A Grade | Team | Second |
| XU Niman | 6C | Girls A Grade | Team | Second |
| KWOK Hei Yin | 6P | Girls A Grade | Team | Second |
| CHAN Chung Kiu | 6B | Girls A Grade | Team | Second |
| MAK Wing Ki | 6C | Girls A Grade | Team | Second |
| MAK Cho Wai | 6P | Girls A Grade | Team | Second |
| WONG Hei Wun | 6W | Girls A Grade | Team | Second |
| SIT Tsz Ying | 6B | Girls A Grade | Team | Second |
| CHU Hoi Ying Jaymee | 3P | Girls C Grade | Team | First |
| CHEUNG Chin Wai | 4P | Girls C Grade | Team | First |
| CHEUNG Tsz Yau | 4M | Girls C Grade | Team | First |
| LAU Yat Yin Audrey | 4M | Girls C Grade | Team | First |
| CHENG Yu Kiu Janis | 4W | Girls C Grade | Team | First |
| WONG Yau On | 5M | Boys B Grade | Team | Fifth |
| WONG Lok Chun | 5P | Boys B Grade | Team | Fifth |
| HO Tsz Ching | 5P | Boys B Grade | Team | Fifth |
| GUO Pei Xin | 5W | Boys B Grade | Team | Fifth |
| PENG Zhe Ren | 5C | Boys B Grade | Team | Fifth |
| CHUNG Shing Chun Nixon | 5M | Boys B Grade | Team | Fifth |
| SO Cheuk Mong | 5P | Boys B Grade | Team | Fifth |
| GAN Jingchen | 3B | Boys C Grade | Team | Seventh |
| JIN Xianrui | 3W | Boys C Grade | Team | Seventh |
| HONG Marco | 4M | Boys C Grade | Team | Seventh |
| LING Chin Pok Hercules | 3P | Boys C Grade | Team | Seventh |
| CHEN Max Yik Sin | 3B | Boys C Grade | Team | Seventh |
| LAI Chun Shing | 3C | Boys C Grade | Team | Seventh |
| HO Pui Yin | 6P | Girls A Grade | 4x100m Relay | Fourth |
| LAM Yan Suen | 6W | Girls A Grade | Soft Ball | First(New Record) |
| LAM Yan Suen | 6W | Girls A Grade | 400m | Eighth |
| ZHANG Tsz Sui | 6W | Girls A Grade | 4x100m Relay | Fourth |
| ZHANG Tsz Sui | 6W | Girls A Grade | 100m | First(New Record) |
| ZHANG Tsz Sui | 6W | Girls A Grade | Long Jump | Fifth |
| KWOK Hei Yin | 6P | Girls A Grade | 4x100m Relay | Fourth |
| MAK Wing Ki | 6C | Girls A Grade | 4x100m Relay | Fourth |
| MAK Cho Wai | 6P | Girls A Grade | 4x100m Relay | Fourth |
| MAK Cho Wai | 6P | Girls A Grade | 200m | Fifth |
| WONG Hei Wun | 6W | Girls A Grade | High Jump | Fifth |
| SIT Tsz Ying | 6B | Girls A Grade | 4x100m Relay | Fourth |
| GAO Yue Han Hannah | 5B | Girls B Grade | Soft Ball | Seventh |
| WONG Siu Man | 5P | Girls B Grade | 100m | Fifth |
| WONG Siu Man | 5P | Girls B Grade | Long Jump | Sixth |
| CHU Hoi Ying Jaymee | 3P | Girls C Grade | 4x100m Relay | First |
| CHEUNG Chin Wai | 4P | Girls C Grade | 4x100m Relay | First |
| CHEUNG Chin Wai | 4P | Girls C Grade | 60m | First |
| CHEUNG Chin Wai | 4P | Girls C Grade | Long Jump | Second |
| CHEUNG Tsz Yau | 4M | Girls C Grade | 4x100m Relay | First |
| LAU Yat Yin Audrey | 4M | Girls C Grade | 4x100m Relay | First |
| LAU Yat Yin Audrey | 4M | Girls C Grade | 100m | First |
| CHENG Yu Kiu Janis | 4W | Girls C Grade | 4x100m Relay | First |
| PEARCE Mani Jo | 6M | Boys A Grade | Soft Ball | First(New Record) |
| WONG Yau On | 5M | Boys B Grade | 4x100m Relay | Second |
| WONG Yau On | 5M | Boys B Grade | High Jump | Seventh |
| WONG Lok Chun | 5P | Boys B Grade | 4x100m Relay | Second |
| HO Tsz Ching | 5P | Boys B Grade | 4x100m Relay | Second |
| PENG Zhe Ren | 5C | Boys B Grade | 4x100m Relay | Second |
| PENG Zhe Ren | 5C | Boys B Grade | 200m | First |
| PENG Zhe Ren | 5C | Boys B Grade | Long Jump | Third |
| CHUNG Shing Chun Nixon | 5M | Boys B Grade | 4x100m Relay | Second |
| SO Cheuk Mong | 5P | Boys B Grade | 4x100m Relay | Second |
| GAN Jingchen | 3B | Boys C Grade | 4x100m Relay | Fourth |
| JIN Xianrui | 3W | Boys C Grade | 4x100m Relay | Fourth |
| HONG Marco | 4M | Boys C Grade | 4x100m Relay | Fourth |
| LING Chin Pok Hercules | 3P | Boys C Grade | 4x100m Relay | Fourth |
| CHEN Max Yik Sin | 3B | Boys C Grade | 4x100m Relay | Fourth |
| LAI Chun Shing | 3C | Boys C Grade | 4x100m Relay | Fourth |
| LAI Chun Shing | 3C | Boys C Grade | 60m | Eighth |
| ZHANG Tsz Sui | 6W | Outstanding Athlete | ||
| LAM Yan Suen | 6W | Outstanding Athlete |

Position: