2017-2018
Sha Tin Primary Schools Area Committee - Gold / Silver Award
| YAP Feng | 2C | Boys | Gold Award(Member) |
| LUN Tin Chong | 3C | Boys | Gold Award(Member) |
| CHAN Tsz Kwai | 3M | Boys | Gold Award(Member) |
| CHOI Long Hei | 4B | Boys | Gold Award(Member) |
| KOIZUMI Shoya | 4B | Boys | Gold Award(Member) |
| LAM Ngai Hin | 4B | Boys | Gold Award(Member) |
| TONG Pak Hin Issac | 4B | Boys | Gold Award(Member) |
| WAI Yee Him | 4B | Boys | Gold Award(Member) |
| WU Jianhua | 4B | Boys | Gold Award(Member) |
| SIT Marco Ian | 4C | Boys | Gold Award(Member) |
| YIP Yu Ching | 4C | Boys | Gold Award(Member) |
| CHEUNG Ronny | 4P | Boys | Gold Award(Member) |
| LEE Gwan Ho | 4P | Boys | Gold Award(Member) |
| YUNG Keng Fung | 4P | Boys | Gold Award(Member) |
| CHAN Felix | 4W | Boys | Gold Award(Member) |
| LAU Tsz Lok | 4W | Boys | Gold Award(Member) |
| NG Pak Yui Brandon | 4W | Boys | Gold Award(Member) |
| YUEN Larry | 4W | Boys | Gold Award(Member) |
| CHENG Cheuk Yu | 5B | Boys | Gold Award(Member) |
| CHENG Yuet Kwan | 5B | Boys | Gold Award(Member) |
| CHIANG Ching Hin | 5B | Boys | Gold Award(Member) |
| CHO Lai Ho Terence | 5B | Boys | Gold Award(Member) |
| FUNG Kai Yin | 5B | Boys | Gold Award(Member) |
| HO Shing Chun | 5B | Boys | Gold Award(Member) |
| HUI Yat Long | 5B | Boys | Gold Award(Member) |
| IU Chung Chak | 5B | Boys | Gold Award(Member) |
| LEE Lacus | 5B | Boys | Gold Award(Member) |
| POON Pak Shing | 5B | Boys | Gold Award(Member) |
| SO Yuen Shan | 5B | Boys | Gold Award(Member) |
| CHAU Long Hei | 5C | Boys | Gold Award(Member) |
| CHENG Cheuk Hang | 5C | Boys | Gold Award(Member) |
| CHEUNG Kai Hin | 5C | Boys | Gold Award(Member) |
| LEUNG Ho Him | 5C | Boys | Gold Award(Member) |
| WONG Chun Nok | 5C | Boys | Gold Award(Member) |
| CHAN Wai Sum | 5M | Boys | Gold Award(Member) |
| CHEUNG Chi Chun Calix | 5M | Boys | Gold Award(Member) |
| TAM Tsun Kiu | 5M | Boys | Gold Award(Member) |
| TANG Yuk Hei | 5M | Boys | Gold Award(Member) |
| TSE Kwan Yiu | 5M | Boys | Gold Award(Member) |
| WONG Ka Long Jayson | 5M | Boys | Gold Award(Member) |
| LEUNG Cheuk Wei Hayden | 5P | Boys | Gold Award(Member) |
| LEUNG Kwan Wa | 5P | Boys | Gold Award(Member) |
| LUM Cho Shan | 5P | Boys | Gold Award(Member) |
| SLADE Callum Jacob | 5P | Boys | Gold Award(Member) |
| WONG Ming Sun | 5P | Boys | Gold Award(Member) |
| YUEN Kurtis Chung Kiu | 5P | Boys | Gold Award(Member) |
| YUEN Wang Chun | 5P | Boys | Gold Award(Member) |
| YUNG Tsun Hei Jerry | 5P | Boys | Gold Award(Member) |
| CHAN Pak Long | 5W | Boys | Gold Award(Member) |
| LAI Sze Lok | 5W | Boys | Gold Award(Member) |
| LAW Tsun Hin Kelvin | 5W | Boys | Gold Award(Member) |
| MOK Ching Ho | 5W | Boys | Gold Award(Member) |
| NG Pak Hei | 5W | Boys | Gold Award(Member) |
| NG Ting Kwong | 5W | Boys | Gold Award(Member) |
| TANG Pok Hin Sean | 5W | Boys | Gold Award(Member) |
| CHAN Long Hei | 6B | Boys | Gold Award(Member) |
| CHEUNG Hoi Hin | 6B | Boys | Gold Award(Member) |
| KONG Chun Yu | 6B | Boys | Gold Award(Member) |
| LAI Ho Chi Edmund | 6B | Boys | Gold Award(Member) |
| LEE Yat Kiu | 6B | Boys | Gold Award(Member) |
| YIM Ching Heng | 6B | Boys | Gold Award(Member) |
| CHUNG Caleb | 6C | Boys | Gold Award(Member) |
| HONG Kam Ching | 6C | Boys | Gold Award(Member) |
| KU Marco | 6C | Boys | Gold Award(Member) |
| KWONG Tsz Long | 6C | Boys | Gold Award(Member) |
| LAU Hei Chit | 6C | Boys | Gold Award(Member) |
| LEUNG Lok Him | 6C | Boys | Gold Award(Member) |
| LO Tsz Him | 6C | Boys | Gold Award(Member) |
| SHUM Tsz Long Carson | 6C | Boys | Gold Award(Member) |
| TANG Cheuk Hei | 6C | Boys | Gold Award(Member) |
| YUEN Elson | 6C | Boys | Gold Award(Member) |
| HO Pak Qiu | 6M | Boys | Gold Award(Member) |
| KONG Chi Shun Jason | 6M | Boys | Gold Award(Member) |
| MA Marcus Pace | 6M | Boys | Gold Award(Member) |
| NG Long Yin | 6M | Boys | Gold Award(Member) |
| NG Yi Ching | 6M | Boys | Gold Award(Member) |
| YE Haohua | 6M | Boys | Gold Award(Member) |
| YIP Tai Hong Devon | 6M | Boys | Gold Award(Member) |
| CHAN Kootenay | 6P | Boys | Gold Award(Member) |
| CHEUNG Ching Hin Teric | 6P | Boys | Gold Award(Member) |
| FUNG Yat Feng Monte | 6P | Boys | Gold Award(Member) |
| LEUNG Kai Kong | 6P | Boys | Gold Award(Member) |
| LUNG Tang | 6P | Boys | Gold Award(Member) |
| NG Tsz Wang | 6P | Boys | Gold Award(Member) |
| WONG Sze Hon | 6P | Boys | Gold Award(Member) |
| WOO Hon Jadon | 6P | Boys | Gold Award(Member) |
| CHAN Chi Chi | 3C | Girls | Silver Award(Member) |
| CHO Man Wai | 3M | Girls | Silver Award(Member) |
| LI Heung Yui | 3M | Girls | Silver Award(Member) |
| NG Cheuk Nga | 3P | Girls | Silver Award(Member) |
| TANG Tsz Ching Selina | 3P | Girls | Silver Award(Member) |
| CHEUNG Ting Yin Jasmine | 3W | Girls | Silver Award(Member) |
| HUI Hoi Yan | 3W | Girls | Silver Award(Member) |
| TING Annika | 4B | Girls | Silver Award(Member) |
| CHU In Ching | 4M | Girls | Silver Award(Member) |
| WONG Chung Yan | 4M | Girls | Silver Award(Member) |
| CHU Lai Wing | 4P | Girls | Silver Award(Member) |
| HON Yi | 4P | Girls | Silver Award(Member) |
| LAM King Tung Gene | 4P | Girls | Silver Award(Member) |
| LIU Hiu Lam Kristen | 4P | Girls | Silver Award(Member) |
| SEO Taeyi | 4P | Girls | Silver Award(Member) |
| SEO Taeyi | 4P | Girls | Silver Award(Member) |
| TSANG Tsz Ching | 4P | Girls | Silver Award(Member) |
| WONG Hei Tung Carridee | 4P | Girls | Silver Award(Member) |
| WONG Hoi Ying | 4P | Girls | Silver Award(Member) |
| CHAN So Ching Joyce | 4W | Girls | Silver Award(Member) |
| CHOW Sum Yee | 4W | Girls | Silver Award(Member) |
| TONG Kei In | 5B | Girls | Silver Award(Member) |
| WONG Chin Yung | 5B | Girls | Silver Award(Member) |
| CHOW Alvita Imogen | 5C | Girls | Silver Award(Member) |
| HUNG Tsz Lam | 5C | Girls | Silver Award(Member) |
| LEUNG Yan Ching Carina | 5C | Girls | Silver Award(Member) |
| TAM Hoi Tung | 5C | Girls | Silver Award(Member) |
| CHAN Lok Chi | 5M | Girls | Silver Award(Member) |
| CHEN Chit | 5M | Girls | Silver Award(Member) |
| CHENG Lok Yan | 5M | Girls | Silver Award(Member) |
| LAU Tsz Yin | 5M | Girls | Silver Award(Member) |
| LAW Chiu Tung | 5M | Girls | Silver Award(Member) |
| NG Wing Lam Venus | 5M | Girls | Silver Award(Member) |
| WANG Yan | 5M | Girls | Silver Award(Member) |
| YUEN Ka-wai Jenna | 5M | Girls | Silver Award(Member) |
| CHUNG Cheuk Tung | 5P | Girls | Silver Award(Member) |
| LI Cheuk Tung Karyn | 5P | Girls | Silver Award(Member) |
| PANG Tsz Kiu | 5P | Girls | Silver Award(Member) |
| QIAO Yina Jenny | 5P | Girls | Silver Award(Member) |
| YIM Chee Ching | 5P | Girls | Silver Award(Member) |
| CHAN Tsz Yau | 5W | Girls | Silver Award(Member) |
| KO Tin Lam | 5W | Girls | Silver Award(Member) |
| LAM Ho Yan | 5W | Girls | Silver Award(Member) |
| LEE Tsz Yau | 5W | Girls | Silver Award(Member) |
| CHAN Lok K Kate | 6B | Girls | Silver Award(Member) |
| CHENG Amelia Tsz Yung | 6B | Girls | Silver Award(Member) |
| LAM Yee Ting Keira | 6B | Girls | Silver Award(Member) |
| LAU Pui Yee Isabelle | 6B | Girls | Silver Award(Member) |
| TSIM Tess Hozumi | 6B | Girls | Silver Award(Member) |
| TSUI Lap Yin | 6B | Girls | Silver Award(Member) |
| WONG Hui Yin | 6B | Girls | Silver Award(Member) |
| WONG Yu Hei | 6B | Girls | Silver Award(Member) |
| CHUK Siu Ki | 6C | Girls | Silver Award(Member) |
| FUNG Cai Ting | 6C | Girls | Silver Award(Member) |
| TSE Huette | 6C | Girls | Silver Award(Member) |
| YIM Tsoi Yu | 6C | Girls | Silver Award(Member) |
| CHAN Cheuk Tung | 6M | Girls | Silver Award(Member) |
| CHAN Hei Tung | 6M | Girls | Silver Award(Member) |
| HAO Chaohui Suzukitomoe | 6M | Girls | Silver Award(Member) |
| HO Mat | 6M | Girls | Silver Award(Member) |
| LEEAH Wing Tung Lam | 6M | Girls | Silver Award(Member) |
| NG Cheuk Yan | 6M | Girls | Silver Award(Member) |
| CHENG Sze Po | 6P | Girls | Silver Award(Member) |
| CHENG Yan Kiu | 6P | Girls | Silver Award(Member) |
| LI Tsz Yan | 6p | Girls | Silver Award(Member) |
| SZE Ka Man | 6P | Girls | Silver Award(Member) |
| TAI Sin Hang | 6P | Girls | Silver Award(Member) |
| TANG Cho Yu | 6P | Girls | Silver Award(Member) |
| TSANG Hei Tung | 6P | Girls | Silver Award(Member) |
| WONG Ching Yan Janisa | 6P | Girls | Silver Award(Member) |

Position: