2023-2024
2023-2024
2023-2024 2nd Term PE Awards (Secondary Inter-School Competition)
| HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition (Division 1) | ||||
| Name | Class | Group | Event | Place |
| CHO Man Wai | 9W | Girls B Grade | Seventh | |
| WONG Kwan Yin | 10B | Girls B Grade | Seventh | |
| CHEN Anna | 10B | Girls B Grade | Seventh | |
| TSUI Chung Chi | 10F | Girls B Grade | Seventh | |
| CHU Ching Tung | 10C | Girls B Grade | Seventh | |
| TSANG Tsz Ching | 10F | Girls B Grade | Seventh | |
| TAN Jalena | 9C | Girls B Grade | Seventh | |
| CHAN Hei Tung Haylie | 9M | Girls B Grade | Seventh | |
| CHU Lok Lam | 8P | Girls B Grade | Seventh | |
| CHENG Hei Tung | 9M | Girls B Grade | Seventh | |
| CHENG Ho Yau | 9P | Girls B Grade | Seventh | |
| LAI Cheuk Yui | 10C | Boys B Grade | Sixth | |
| YUNG Keng Fung | 10C | Boys B Grade | Sixth | |
| YU Wei Sen Wilson | 9M | Boys B Grade | Sixth | |
| LUN Tin Chong | 9W | Boys B Grade | Sixth | |
| CHAN Cheuk Nam | 10C | Boys B Grade | Sixth | |
| WANG Tsz Hin | 9P | Boys B Grade | Sixth | |
| PANG Kwan Ching | 9M | Boys B Grade | Sixth | |
| CHO Marcus | 9W | Boys B Grade | Sixth | |
| CHAU Chun Heng | 9B | Boys B Grade | Sixth | |
| YAO Wei Hao | 9P | Boys B Grade | Sixth | |
| NG Wang Pan | 9P | Boys B Grade | Sixth | |
| XUE Kaida | 10M | Boys B Grade | Sixth | |
| SZE Ching Ying | 8C | Girls C Grade | Third | |
| LI Yui Tung | 8C | Girls C Grade | Third | |
| FONG Yuk Ting Amber | 7C | Girls C Grade | Third | |
| LIN Hei Tung | 7P | Girls C Grade | Third | |
| WANG Ruohan | 7B | Girls C Grade | Third | |
| TSE Cheryl | 7P | Girls C Grade | Third | |
| YIU Yui Lam Justina | 7W | Girls C Grade | Third | |
| LAM Ying Suen | 7B | Girls C Grade | Third | |
| YEUNG Tsz Hin | 8W | Boys C Grade | Sixth | |
| CHOW Kok Shing | 8C | Boys C Grade | Sixth | |
| CHUNG Hanson Chak Yu | 8P | Boys C Grade | Sixth | |
| CHEUK Chun Yin | 7M | Boys C Grade | Sixth | |
| LEUNG Winson | 7W | Boys C Grade | Sixth | |
| LUI Cheuk Hay Matthew | 7W | Boys C Grade | Sixth | |
| SUI Tsz Hin | 7C | Boys C Grade | Sixth | |
| HEUNG Ching Ho | 7M | Boys C Grade | Sixth | |
| Lam Paul Kin Yau | 7M | Boys C Grade | Sixth | |
| FUNG Calton | 7P | Boys C Grade | Sixth | |
| LI Zeeyu | 7P | Boys C Grade | Sixth | |
| LI Zeejn | 7P | Boys C Grade | Sixth | |
| TANG Ngo Yat | 7P | Boys C Grade | Sixth | |
| CHIU Siu Lun | 7P | Boys C Grade | Sixth | |
| HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Long Distance Run Competition | ||||
| Name | Class | Group | Event | Place |
| CHO Man Wai | 9W | Girls B Grade | Team | Seventh |
| CHAN So Ching Joyce | 10C | Girls B Grade | Team | Seventh |
| CHAN Tsz Kiu | 9C | Girls B Grade | Team | Seventh |
| AU Hiu To | 9C | Girls B Grade | Team | Seventh |
| CHIANG Chi Wing | 9B | Girls B Grade | Team | Seventh |
| CHEUNG Yik Ham | 7B | Girls C Grade | Team | First |
| WANG Jenny Kexin | 7C | Girls C Grade | Team | First |
| SIU Lok Yan | 8P | Girls C Grade | Team | First |
| SZE Hau | 7M | Girls C Grade | Team | First |
| QIN Yuhan | 7P | Girls C Grade | Team | First |
| CHU Leong Sing Jamie | 7C | Boys C Grade | Team | Eighth |
| CHAN Chit On Lewis | 7W | Boys C Grade | Team | Eighth |
| CHAN Pak Lok | 8M | Boys C Grade | Team | Eighth |
| WONG Yuen Pan | 7M | Boys C Grade | Team | Eighth |
| CHUNG Hanson Chak Yu | 8P | Boys C Grade | Team | Eighth |
| CHAN Izzac Luca | 8C | Boys C Grade | Team | Eighth |
| HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Badminton Competition | ||||
| Name | Class | Group | Event | Place |
| YUNG Keng Fung | 10C | Boys B Grade | Team | Fifth |
| YE Man Wa | 10B | Boys B Grade | Team | Fifth |
| SUN Xi Qiao | 8C | Boys B Grade | Team | Fifth |
| YE Chung Wa | 10B | Boys B Grade | Team | Fifth |
| LAM Siu Hei Ryan | 10M | Boys B Grade | Team | Fifth |
| CHAN Hon Lam | 10C | Boys B Grade | Team | Fifth |
| CHEUK Yat | 8P | Boys C Grade | Team | First |
| CHAN Chung Hei | 8C | Boys C Grade | Team | First |
| CHAN Yik Hong | 7W | Boys C Grade | Team | First |
| LI Minglin | 7C | Boys C Grade | Team | First |
| KUANG Ziheng | 8C | Boys C Grade | Team | First |
| JIANG Lechuan | 7B | Boys C Grade | Team | First |
| JIANG Leshan | 7C | Boys C Grade | Team | First |
| FUNG Wing Ching | 9P | Girls B Grade | Team | Second |
| HE Zihan | 10F | Girls B Grade | Team | Second |
| TSANG Tsz Ching | 10F | Girls B Grade | Team | Second |
| LAU Hau Yin | 10P | Girls B Grade | Team | Second |
| CHAN Yi Ching Chloe | 9C | Girls B Grade | Team | Second |
| LEONG Tsz Yin | 9C | Girls B Grade | Team | Second |
| FUNG Cheuk Yue | 9P | Girls B Grade | Team | Second |
| CHAN Tsz Kiu | 9C | Girls B Grade | Team | Second |
| HO Hiu Ching | 10M | Girls B Grade | Team | Second |
| SIU Lok Yan | 8P | Girls C Grade | Team | Second |
| WU Man Huen Ivona | 8C | Girls C Grade | Team | Second |
| LEUNG Ka Man | 8W | Girls C Grade | Team | Second |
| LEE Cheuk Yan | 7P | Girls C Grade | Team | Second |
| CHENG Tsz Wai | 8B | Girls C Grade | Team | Second |
| HU Stephanie | 8B | Girls C Grade | Team | Second |
| PUN Yan Yi | 7M | Girls C Grade | Team | Second |
| CHEUNG Yik Ham | 7B | Girls C Grade | Team | Second |
| HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Table-Tennis Competition | ||||
| Name | Class | Group | Event | Place |
| QIAO Anna | 8C | Girls C Grade | Team | Fourth |
| WONG Yu Sen | 7P | Girls C Grade | Team | Fourth |
| TSANG Ka Kiu | 7P | Girls C Grade | Team | Fourth |
| DONG Ka Kwan | 8B | Girls C Grade | Team | Fourth |

Position: