2024-2025
2024-2025
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Swimming Championships
| Name | Class | Group | Event | Place |
| OU Amy | 11B | Girls A Grade | Team | Third |
| CHAN So Ching Joyce | 11C | Girls A Grade | Team | Third |
| WONG Hoi Ying | 11C | Girls A Grade | Team | Third |
| CHAU Wing Yi | 11P | Girls A Grade | Team | Third |
| SEO Kate Lee Taeyi | 11W | Girls A Grade | Team | Third |
| WONG Tsz Kiu | 11W | Girls A Grade | Team | Third |
| DING Suen Man | 11W | Girls A Grade | Team | Third |
| FOK Yan Kei Kristy | 12B | Girls A Grade | Team | Third |
| LEE Tsz Yau | 12B | Girls A Grade | Team | Third |
| WU Sum Yin Agnes | 12F | Girls A Grade | Team | Third |
| HUNG Tsz Lam | 12M | Girls A Grade | Team | Third |
| WONG Ching Yin | 12M | Girls A Grade | Team | Third |
| AU Hiu To | 10B | Girls B Grade | Team | Third |
| TANG Tsz Ching Selina | 10B | Girls B Grade | Team | Third |
| THAM Hei Kiu | 10B | Girls B Grade | Team | Third |
| CHEN Ka Ying | 10M | Girls B Grade | Team | Third |
| CHAN Zi Ying | 10M | Girls B Grade | Team | Third |
| CHAN Tsz Kiu | 10P | Girls B Grade | Team | Third |
| WONG Ngo Ting | 10P | Girls B Grade | Team | Third |
| LEUNG Lok Chee | 10W | Girls B Grade | Team | Third |
| LAI Cheuk Tung Kaitlyn | 8C | Girls B Grade | Team | Third |
| DONG Ka Kwan | 9B | Girls B Grade | Team | Third |
| LI Jessica | 9B | Girls B Grade | Team | Third |
| LEUNG Yin Yat | 7B | Girls C Grade | Team | Fifth |
| LAU Hiu Ching | 7B | Girls C Grade | Team | Fifth |
| ZHAO Yujin | 7B | Girls C Grade | Team | Fifth |
| LAM Yin Hei Hailey | 7C | Girls C Grade | Team | Fifth |
| LI Yeung Sophia | 7M | Girls C Grade | Team | Fifth |
| NG Cheuk Yiu | 7M | Girls C Grade | Team | Fifth |
| QIN Yuhan | 8B | Girls C Grade | Team | Fifth |
| STIRLING Riley Joy | 8M | Girls C Grade | Team | Fifth |
| WANG Cheuk Lam Charis | 8P | Girls C Grade | Team | Fifth |
| TSANG Ka Kiu | 8P | Girls C Grade | Team | Fifth |
| LAU Chi Ying | 8W | Girls C Grade | Team | Fifth |
| NG Tsz Lam | 8W | Girls C Grade | Team | Fifth |
| LUI Siu Cheung | 10C | Boys A Grade | Team | Sixth |
| LI Kaiwen | 10P | Boys A Grade | Team | Sixth |
| CHUNG Matthew Chak Hei | 11C | Boys A Grade | Team | Sixth |
| NG Clement | 11C | Boys A Grade | Team | Sixth |
| CHUNG Ki Hang | 11M | Boys A Grade | Team | Sixth |
| CHAN Ho Shun | 11M | Boys A Grade | Team | Sixth |
| LEE Gwan Hou | 11P | Boys A Grade | Team | Sixth |
| CHENG Yuet Kwan | 12B | Boys A Grade | Team | Sixth |
| CHO Lai Ho Terence | 12C | Boys A Grade | Team | Sixth |
| NG Ting Kwong | 12P | Boys A Grade | Team | Sixth |
| LEUNG Kwan Wa Matthew | 12W | Boys A Grade | Team | Sixth |
| CHONG Sung Pok | 10B | Boys B Grade | Team | Fourth |
| YAO Wei Hao | 10P | Boys B Grade | Team | Fourth |
| CHENG Chiu | 8B | Boys B Grade | Team | Fourth |
| LAU Shing Chun | 9C | Boys B Grade | Team | Fourth |
| SIN Tin Wang | 9C | Boys B Grade | Team | Fourth |
| CHU Tsz Wai | 9M | Boys B Grade | Team | Fourth |
| FONG Lok Ching | 9M | Boys B Grade | Team | Fourth |
| LEUNG Jeongwoo | 9M | Boys B Grade | Team | Fourth |
| LAU Jacob | 9M | Boys B Grade | Team | Fourth |
| CHUNG Hanson Chak Yu | 9P | Boys B Grade | Team | Fourth |
| YUNG Long Hei Leo | 9W | Boys B Grade | Team | Fourth |
| CHUNG Cheuk Wing Isaac | 9W | Boys B Grade | Team | Fourth |
| YU Tsun Yat | 7B | Boys C Grade | Team | Third |
| THAM Long Kiu | 7C | Boys C Grade | Team | Third |
| NGAI Sheung Fu | 7P | Boys C Grade | Team | Third |
| LIN Dewen | 7W | Boys C Grade | Team | Third |
| LI Kaiqi | 7W | Boys C Grade | Team | Third |
| CHAN Yik Hong | 8B | Boys C Grade | Team | Third |
| WAN Chun Yu Jay | 8B | Boys C Grade | Team | Third |
| TUNG Yuk Wai | 8C | Boys C Grade | Team | Third |
| WONG Yuen Pan | 8M | Boys C Grade | Team | Third |
| TANG Ngo Yat | 8P | Boys C Grade | Team | Third |
| WAN Kwan Yin | 8W | Boys C Grade | Team | Third |
| CHAN Chit On Lewis | 8W | Boys C Grade | Team | Third |
| OU Amy | 11B | Girls A Grade | 200m Individual Medley | Eighth |
| OU Amy | 11B | Girls A Grade | 4x50m Medley Relay | Third |
| OU Amy | 11B | Girls A Grade | 50m Butterfly | Seventh |
| CHAN So Ching Joyce | 11C | Girls A Grade | 100m Freestyle | Fourth |
| CHAN So Ching Joyce | 11C | Girls A Grade | 100m Freestyle | Third |
| WONG Hoi Ying | 11C | Girls A Grade | 100m Breast Stroke | Third |
| WONG Hoi Ying | 11C | Girls A Grade | 200m Breast Stroke | Fourth |
| CHAN So Ching Joyce | 11C | Girls A Grade | 4x50m Medley Relay | Third |
| WONG Hoi Ying | 11C | Girls A Grade | 4x50m Medley Relay | Third |
| CHAU Wing Yi | 11P | Girls A Grade | 4x50m Medley Relay | Third |
| SEO Kate Lee Taeyi | 11W | Girls A Grade | 200m Individual Medley | Sixth |
| SEO Kate Lee Taeyi | 11W | Girls A Grade | 4x50m Medley Relay | Third |
| WONG Tsz Kiu | 11W | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| DING Suen Man | 11W | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| SEO Kate Lee Taeyi | 11W | Girls A Grade | 50m Back Stroke | Eighth |
| FOK Yan Kei Kristy | 12B | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| LEE Tsz Yau | 12B | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| WU Sum Yin Agnes | 12F | Girls A Grade | 200m Breast Stroke | Seventh |
| WU Sum Yin Agnes | 12F | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| HUNG Tsz Lam | 12M | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| WONG Ching Yin | 12M | Girls A Grade | 4x50m Freestyle Relay | Fifth |
| TANG Tsz Ching Selina | 10B | Girls B Grade | 200m Individual Medley | Fourth |
| AU Hiu To | 10B | Girls B Grade | 200m Breast Stroke | Fourth |
| AU Hiu To | 10B | Girls B Grade | 4x50m Medley Relay | Second |
| TANG Tsz Ching Selina | 10B | Girls B Grade | 4x50m Medley Relay | Second |
| THAM Hei Kiu | 10B | Girls B Grade | 4x50m Freestyle Relay | Fourth |
| TANG Tsz Ching Selina | 10B | Girls B Grade | 50m Butterfly | First |
| CHEN Ka Ying | 10M | Girls B Grade | 4x50m Freestyle Relay | Fourth |
| CHAN Zi Ying | 10M | Girls B Grade | 4x50m Freestyle Relay | Fourth |
| CHAN Tsz Kiu | 10P | Girls B Grade | 100m Back Stroke | Eighth |
| CHAN Tsz Kiu | 10P | Girls B Grade | 4x50m Medley Relay | Second |
| WONG Ngo Ting | 10P | Girls B Grade | 4x50m Freestyle Relay | Fourth |
| LEUNG Lok Chee | 10W | Girls B Grade | 4x50m Freestyle Relay | Fourth |
| LAI Cheuk Tung Kaitlyn | 8C | Girls B Grade | 4x50m Freestyle Relay | Fourth |
| DONG Ka Kwan | 9B | Girls B Grade | 4x50m Medley Relay | Second |
| LI Jessica | 9B | Girls B Grade | 4x50m Freestyle Relay | Fourth |
| LEUNG Yin Yat | 7B | Girls C Grade | 4x50m Medley Relay | Fifth |
| ZHAO Yujin | 7B | Girls C Grade | 4x50m Medley Relay | Fifth |
| LAU Hiu Ching | 7B | Girls C Grade | 4x50m Freestyle Relay | Fourth |
| LAM Yin Hei Hailey | 7C | Girls C Grade | 200m Freestyle | Sixth |
| LAM Yin Hei Hailey | 7C | Girls C Grade | 4x50m Medley Relay | Fifth |
| LI Yeung Sophia | 7M | Girls C Grade | 200m Individual Medley | Seventh |
| LI Yeung Sophia | 7M | Girls C Grade | 4x50m Medley Relay | Fifth |
| NG Cheuk Yiu | 7M | Girls C Grade | 4x50m Medley Relay | Fifth |
| QIN Yuhan | 8B | Girls C Grade | 100m Breast Stroke | Sixth |
| QIN Yuhan | 8B | Girls C Grade | 200m Individual Medley | Fourth |
| QIN Yuhan | 8B | Girls C Grade | 4x50m Medley Relay | Fifth |
| STIRLING Riley Joy | 8M | Girls C Grade | 4x50m Medley Relay | Fifth |
| WANG Cheuk Lam Charis | 8P | Girls C Grade | 4x50m Freestyle Relay | Fourth |
| TSANG Ka Kiu | 8P | Girls C Grade | 4x50m Freestyle Relay | Fourth |
| NG Tsz Lam | 8W | Girls C Grade | 100m Freestyle | Seventh |
| NG Tsz Lam | 8W | Girls C Grade | 4x50m Medley Relay | Fifth |
| LAU Chi Ying | 8W | Girls C Grade | 4x50m Freestyle Relay | Fourth |
| LUI Siu Cheung | 10C | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| LI Kaiwen | 10P | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| NG Clement | 11C | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| CHUNG Matthew Chak Hei | 11C | Boys A Grade | 4x50m Medley Relay | Third |
| CHUNG Ki Hang | 11M | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| CHAN Ho Shun | 11M | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| LEE Gwan Hou | 11P | Boys A Grade | 4x50m Medley Relay | Third |
| CHENG Yuet Kwan | 12B | Boys A Grade | 100m Back Stroke | Eighth |
| CHENG Yuet Kwan | 12B | Boys A Grade | 50m Back Stroke | Seventh |
| CHENG Yuet Kwan | 12B | Boys A Grade | 4x50m Medley Relay | Third |
| CHO Lai Ho Terence | 12C | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| NG Ting Kwong | 12P | Boys A Grade | 4x50m Freestyle Relay | Sixth |
| LEUNG Kwan Wa Matthew | 12W | Boys A Grade | 4x50m Medley Relay | Third |
| CHONG Sung Pok | 10B | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| YAO Wei Hao | 10P | Boys B Grade | 100m Freestyle | Third |
| YAO Wei Hao | 10P | Boys B Grade | 50m Butterfly | Third |
| YAO Wei Hao | 10P | Boys B Grade | 4x50m Medley Relay | Fifth |
| CHENG Chiu | 8B | Boys B Grade | 200m Individual Medley | Eighth |
| CHENG Chiu | 8B | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| LAU Shing Chun | 9C | Boys B Grade | 200m Individual Medley | Sixth |
| LAU Shing Chun | 9C | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| SIN Tin Wang | 9C | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| CHU Tsz Wai | 9M | Boys B Grade | 4x50m Medley Relay | Fifth |
| LEUNG Jeongwoo | 9M | Boys B Grade | 4x50m Medley Relay | Fifth |
| FONG Lok Ching | 9M | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| LAU Jacob | 9M | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| CHUNG Hanson Chak Yu | 9P | Boys B Grade | 100m Back Stroke | Eighth |
| CHUNG Hanson Chak Yu | 9P | Boys B Grade | 4x50m Medley Relay | Fifth |
| YUNG Long Hei Leo | 9W | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| CHUNG Cheuk Wing Isaac | 9W | Boys B Grade | 4x50m Freestyle Relay | Seventh |
| YU Tsun Yat | 7B | Boys C Grade | 4x50m Freestyle Relay | Fifth |
| THAM Long Kiu | 7C | Boys C Grade | 4x50m Freestyle Relay | Fifth |
| NGAI Sheung Fu | 7P | Boys C Grade | 4x50m Freestyle Relay | Fifth |
| LIN Dewen | 7W | Boys C Grade | 4x50m Freestyle Relay | Fifth |
| LI Kaiqi | 7W | Boys C Grade | 4x50m Freestyle Relay | Fifth |
| CHAN Yik Hong | 8B | Boys C Grade | 4x50m Freestyle Relay | Fifth |
| WAN Chun Yu Jay | 8B | Boys C Grade | 4x50m Freestyle Relay | Fifth |
| TUNG Yuk Wai | 8C | Boys C Grade | 50m Freestyle | Second |
| TUNG Yuk Wai | 8C | Boys C Grade | 50m Butterfly | First |
| TUNG Yuk Wai | 8C | Boys C Grade | 4x50m Medley Relay | Third |
| WONG Yuen Pan | 8M | Boys C Grade | 50m Breast Stroke | Sixth |
| WONG Yuen Pan | 8M | Boys C Grade | 200m Breast Stroke | Seventh |
| WONG Yuen Pan | 8M | Boys C Grade | 4x50m Medley Relay | Third |
| TANG Ngo Yat | 8P | Boys C Grade | 50m Freestyle | Seventh |
| TANG Ngo Yat | 8P | Boys C Grade | 200m Individual Medley | Seventh |
| TANG Ngo Yat | 8P | Boys C Grade | 4x50m Medley Relay | Third |
| CHAN Chit On Lewis | 8W | Boys C Grade | 100m Freestyle | Seventh |
| CHAN Chit On Lewis | 8W | Boys C Grade | 200m Individual Medley | Sixth |
| CHAN Chit On Lewis | 8W | Boys C Grade | 4x50m Medley Relay | Third |
| WAN Kwan Yin | 8W | Boys C Grade | 4x50m Freestyle Relay | Fifth |

Position: