2024-2025
2024-2025
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Competitions Overall Championship (All Sport)(24-25)
| Name | Class | Group | Event | Place |
| HO Ethan Yee Hang | 7B | Boys | Seventh | |
| KWOK Chun Kiu | 7B | Boys | Seventh | |
| LUO Chin Cheung | 7B | Boys | Seventh | |
| WANG Jiazhi | 7B | Boys | Seventh | |
| YU Tsun Yat | 7B | Boys | Seventh | |
| CHENG Chak Lau | 7C | Boys | Seventh | |
| MA Wang Cheuk Keaton | 7C | Boys | Seventh | |
| THAM Long Kiu | 7C | Boys | Seventh | |
| TIN Sheung Man Sherman | 7C | Boys | Seventh | |
| ZHU Zijiang Joseph | 7C | Boys | Seventh | |
| CHEUK Yi Ethan | 7M | Boys | Seventh | |
| MA Ayden Yuk Fai | 7M | Boys | Seventh | |
| SIT Pok Hong | 7M | Boys | Seventh | |
| TSANG Tin Kui | 7M | Boys | Seventh | |
| CHAN Chung Tin | 7P | Boys | Seventh | |
| CHAN Ngai Yam | 7P | Boys | Seventh | |
| LAW Tsz Yu | 7P | Boys | Seventh | |
| LEE Chun Hin | 7P | Boys | Seventh | |
| MA Yat Ching | 7P | Boys | Seventh | |
| NGAI Sheung Fu | 7P | Boys | Seventh | |
| CHEUNG Chun Ming | 7W | Boys | Seventh | |
| KWOK Lai Kiu | 7W | Boys | Seventh | |
| LI Kaiqi | 7W | Boys | Seventh | |
| LIN Dewen | 7W | Boys | Seventh | |
| SIU Cheuk Yin | 7W | Boys | Seventh | |
| TANG Sheung Lam Ricci | 7W | Boys | Seventh | |
| WONG Cho Fung | 7W | Boys | Seventh | |
| WONG Shing Hei | 7W | Boys | Seventh | |
| CHAN Yik Hong | 8B | Boys | Seventh | |
| CHENG Chiu | 8B | Boys | Seventh | |
| JIANG Lechuan | 8B | Boys | Seventh | |
| LI Zeejn | 8B | Boys | Seventh | |
| LUK Ka Hei | 8B | Boys | Seventh | |
| WAN Chun Yu Jay | 8B | Boys | Seventh | |
| WONG Lok | 8B | Boys | Seventh | |
| CHU Leong Sing Jamie | 8C | Boys | Seventh | |
| HAU Man Tak Ethan | 8C | Boys | Seventh | |
| JIANG Leshan | 8C | Boys | Seventh | |
| LI Zeeyu | 8C | Boys | Seventh | |
| SUI Tsz Hin | 8C | Boys | Seventh | |
| TUNG Yuk Wai | 8C | Boys | Seventh | |
| CHENG Ho Ting | 8M | Boys | Seventh | |
| CHEUK Chun Yin | 8M | Boys | Seventh | |
| CHIU Pak Kiu | 8M | Boys | Seventh | |
| HEUNG Ching Ho | 8M | Boys | Seventh | |
| LAM Paul Kin Yau | 8M | Boys | Seventh | |
| LAM Tsu Hon | 8M | Boys | Seventh | |
| WONG Yuen Pan | 8M | Boys | Seventh | |
| CHIU Siu Lun | 8P | Boys | Seventh | |
| FUNG Calton | 8P | Boys | Seventh | |
| GUO Kai Yang Jayden | 8P | Boys | Seventh | |
| TANG Ngo Yat | 8P | Boys | Seventh | |
| YIU King Nam | 8P | Boys | Seventh | |
| CHAN Chit On Lewis | 8W | Boys | Seventh | |
| FUNG Long Yin Jayden | 8W | Boys | Seventh | |
| LEUNG Winson | 8W | Boys | Seventh | |
| LUI Cheuk Hay Matthew | 8W | Boys | Seventh | |
| WAN Kwan Yin | 8W | Boys | Seventh | |
| XU Jiasheng | 8W | Boys | Seventh | |
| CHAN Jaden | 9B | Boys | Seventh | |
| LEUNG Lok Zi | 9B | Boys | Seventh | |
| LI Richard Chak Hei | 9B | Boys | Seventh | |
| ZHANG Shuixing | 9B | Boys | Seventh | |
| CHAN Chung Hei | 9C | Boys | Seventh | |
| CHAN Hayden Man Ho | 9C | Boys | Seventh | |
| CHAN Izzac Luca | 9C | Boys | Seventh | |
| CHOW Kok Shing | 9C | Boys | Seventh | |
| KUANG Ziheng | 9C | Boys | Seventh | |
| LIN Sum Pak | 9C | Boys | Seventh | |
| LIU Junxiang Benjamin | 9C | Boys | Seventh | |
| SIN Tin Wang | 9C | Boys | Seventh | |
| SUN Xi Qiao | 9C | Boys | Seventh | |
| WAI Ka Long | 9C | Boys | Seventh | |
| YU Hong Yui | 9C | Boys | Seventh | |
| LAU Shing Chun | 9C | Boys | Seventh | |
| CHAN Pak Lok | 9M | Boys | Seventh | |
| CHU Tsz Wai | 9M | Boys | Seventh | |
| FONG Lok Ching | 9M | Boys | Seventh | |
| KWAN Wai Lung | 9M | Boys | Seventh | |
| LAM Chun Hin | 9M | Boys | Seventh | |
| LAM Ho Yeung Nathan | 9M | Boys | Seventh | |
| LAU Jacob | 9M | Boys | Seventh | |
| LEUNG Jeongwoo | 9M | Boys | Seventh | |
| CHEUK Yat | 9P | Boys | Seventh | |
| CHEUNG Chun Hei | 9P | Boys | Seventh | |
| CHONG Ka Yiu | 9P | Boys | Seventh | |
| CHUNG Hanson Chak Yu | 9P | Boys | Seventh | |
| DAI Tsz Fung | 9P | Boys | Seventh | |
| LI Wing Hei | 9P | Boys | Seventh | |
| MA Ho Yiu | 9P | Boys | Seventh | |
| CHUNG Cheuk Wing Isaac | 9W | Boys | Seventh | |
| GONG Ho Lun Joseph | 9W | Boys | Seventh | |
| HO Yat Long Cyrus | 9W | Boys | Seventh | |
| TJHIN On Yin | 9W | Boys | Seventh | |
| YEUNG Tsz Hin | 9W | Boys | Seventh | |
| YUNG Long Hei Leo | 9W | Boys | Seventh | |
| CHAU Chun Heng | 10B | Boys | Seventh | |
| CHONG Sung Pok | 10B | Boys | Seventh | |
| WANG Tsz Hin | 10B | Boys | Seventh | |
| CHOW On Jit | 10C | Boys | Seventh | |
| CHUNG Ronnie | 10C | Boys | Seventh | |
| HUI Ming Hin | 10C | Boys | Seventh | |
| KO Kin Long | 10C | Boys | Seventh | |
| LAU Hau Yin | 10C | Boys | Seventh | |
| LAU Ho Lam | 10C | Boys | Seventh | |
| LUI Siu Cheung | 10C | Boys | Seventh | |
| LUN Tin Chong | 10C | Boys | Seventh | |
| PANG Kwan Ching | 10C | Boys | Seventh | |
| WONG Kei Yin | 10C | Boys | Seventh | |
| LEE Chun Hei Nathan | 10M | Boys | Seventh | |
| NG Wang Pan | 10M | Boys | Seventh | |
| HO Tin Ching Brandon | 10P | Boys | Seventh | |
| HU Tsz Sui | 10P | Boys | Seventh | |
| LI Kaiwen | 10P | Boys | Seventh | |
| NG Pak Yui Brandon | 10P | Boys | Seventh | |
| POON Yin Shun | 10P | Boys | Seventh | |
| YAO Wei Hao | 10P | Boys | Seventh | |
| LAU Cheuk Hang Milton | 10W | Boys | Seventh | |
| TSOI Hiu Long | 10W | Boys | Seventh | |
| WONG Song Shang | 10W | Boys | Seventh | |
| CHEUNG Ka Ming | 11B | Boys | Seventh | |
| JIANG Shuishan | 11B | Boys | Seventh | |
| LUI Sunny | 11B | Boys | Seventh | |
| WONG Ka Chung | 11B | Boys | Seventh | |
| YAU Ho Chit | 11B | Boys | Seventh | |
| YE Chung Wa | 11B | Boys | Seventh | |
| YE Man Wa | 11B | Boys | Seventh | |
| ZHOU Eric Zihuan | 11B | Boys | Seventh | |
| CHAN Hon Lam | 11C | Boys | Seventh | |
| CHOI Pak Lam | 11C | Boys | Seventh | |
| CHUNG Matthew Chak Hei | 11C | Boys | Seventh | |
| HUNG Cheung Yui | 11C | Boys | Seventh | |
| LAI Cheuk Yui | 11C | Boys | Seventh | |
| NG Clement | 11C | Boys | Seventh | |
| WANG Tai Lik | 11C | Boys | Seventh | |
| YUNG Keng Fung | 11C | Boys | Seventh | |
| CHEUNG Cho Yui Fergus | 11F | Boys | Seventh | |
| YU Wai Chiu | 11F | Boys | Seventh | |
| YUEN Enoch | 11F | Boys | Seventh | |
| CHAN Ho Shun | 11M | Boys | Seventh | |
| CHAN Yi Yui | 11M | Boys | Seventh | |
| CHEUNG Chun Yin | 11M | Boys | Seventh | |
| CHUNG Ki Hang | 11M | Boys | Seventh | |
| HUI Chui Hei | 11M | Boys | Seventh | |
| LAM Siu Hei Ryan | 11M | Boys | Seventh | |
| LEUNG Ming Tung | 11M | Boys | Seventh | |
| XUE Kaida | 11M | Boys | Seventh | |
| YUEN Fai Chun | 11M | Boys | Seventh | |
| CHAN Ka Ming | 11P | Boys | Seventh | |
| LEE Gwan Hou | 11P | Boys | Seventh | |
| LI Tik Long | 11W | Boys | Seventh | |
| NGAI Sui Fung Jonathan | 11W | Boys | Seventh | |
| TONG Pak Hin Issac | 11W | Boys | Seventh | |
| CHENG Yuet Kwan | 12B | Boys | Seventh | |
| HO Shing Chun | 12B | Boys | Seventh | |
| HUI Yat Long | 12B | Boys | Seventh | |
| IU Chung Chak | 12B | Boys | Seventh | |
| KWOK Shi Shun | 12B | Boys | Seventh | |
| KWOK Yui Heng | 12B | Boys | Seventh | |
| NG Pak Hei | 12B | Boys | Seventh | |
| YUEN Wang Chun | 12B | Boys | Seventh | |
| CHAN Pak Long | 12C | Boys | Seventh | |
| CHO Lai Ho Terence | 12C | Boys | Seventh | |
| TSE Kwan Yiu | 12C | Boys | Seventh | |
| WONG Chun Nok | 12C | Boys | Seventh | |
| LAM Ching Hei | 12F | Boys | Seventh | |
| LEE Shing Hin | 12F | Boys | Seventh | |
| TAM Anson | 12F | Boys | Seventh | |
| LAM Ho Him Darius | 12M | Boys | Seventh | |
| LEUNG Ho Him | 12M | Boys | Seventh | |
| LUO Bicheng | 12M | Boys | Seventh | |
| WONG Cheuk Yin Adrian | 12M | Boys | Seventh | |
| WONG Kin Fung Katsumine | 12M | Boys | Seventh | |
| WONG Ming Sun | 12M | Boys | Seventh | |
| WONG Yat To | 12M | Boys | Seventh | |
| KWOK Ching Hang | 12P | Boys | Seventh | |
| LAM Ching Hei | 12P | Boys | Seventh | |
| LIU Yu Kit | 12P | Boys | Seventh | |
| LUM Cho Shan | 12P | Boys | Seventh | |
| NG Ting Kwong | 12P | Boys | Seventh | |
| TANG Yuk Hei | 12P | Boys | Seventh | |
| LEUNG Kwan Wa Matthew | 12W | Boys | Seventh | |
| NG Tsz Fei | 12W | Boys | Seventh | |
| LAU Hiu Ching | 7B | Girls | Sixth | |
| LEUNG Yin Yat | 7B | Girls | Sixth | |
| MA Lok Yin Lareina | 7B | Girls | Sixth | |
| ZHANG Xin Yu Sissia | 7B | Girls | Sixth | |
| ZHAO Yujin | 7B | Girls | Sixth | |
| ZHENG Hai Xin | 7B | Girls | Sixth | |
| CHIU Yee Nga | 7C | Girls | Sixth | |
| LAM Yin Hei Hailey | 7C | Girls | Sixth | |
| SIU Hoi Ching | 7C | Girls | Sixth | |
| CHU Yan Yiu | 7M | Girls | Sixth | |
| KWOK Yuet Yiu Haley | 7M | Girls | Sixth | |
| LI Chiu Wing | 7M | Girls | Sixth | |
| LI Yeung Sophia | 7M | Girls | Sixth | |
| NG Cheuk Yiu | 7M | Girls | Sixth | |
| CHAN Ching Sum | 7P | Girls | Sixth | |
| CHENG Shun | 7P | Girls | Sixth | |
| CHOW Hoi Ning | 7P | Girls | Sixth | |
| LO Choi Yau | 7P | Girls | Sixth | |
| YU Yan Kiu | 7P | Girls | Sixth | |
| CHEUNG Hoi Ching Owena | 7W | Girls | Sixth | |
| LAU Yu Ching | 7W | Girls | Sixth | |
| LEE Sing Mang | 7W | Girls | Sixth | |
| LI Jialu Carleen | 7W | Girls | Sixth | |
| MAN Wai Sum Jessie | 7W | Girls | Sixth | |
| WONG Nga Chi | 7W | Girls | Sixth | |
| WONG Oi Ching Abby | 7W | Girls | Sixth | |
| YIP Yui Ching | 7W | Girls | Sixth | |
| CHEUNG Yik Ham | 8B | Girls | Sixth | |
| QIN Yuhan | 8B | Girls | Sixth | |
| SZE Hau | 8B | Girls | Sixth | |
| FONG Yuk Ting Amber | 8C | Girls | Sixth | |
| LAI Cheuk Tung Kaitlyn | 8C | Girls | Sixth | |
| LAW Tung Yu | 8C | Girls | Sixth | |
| LEUNG Lok Yin | 8C | Girls | Sixth | |
| TSUI Sin Yu | 8C | Girls | Sixth | |
| WANG Jenny Kexin | 8C | Girls | Sixth | |
| PENG Xinyue | 8M | Girls | Sixth | |
| STIRLING Riley Joy | 8M | Girls | Sixth | |
| YANG Ellie | 8M | Girls | Sixth | |
| LEE Cheuk Yan | 8P | Girls | Sixth | |
| LIN Hei Tung | 8P | Girls | Sixth | |
| TSANG Ka Kiu | 8P | Girls | Sixth | |
| TSE Cheryl | 8P | Girls | Sixth | |
| WANG Cheuk Lam Charis | 8P | Girls | Sixth | |
| WANG Ruohan | 8P | Girls | Sixth | |
| WONG Sum Yau | 8P | Girls | Sixth | |
| LAM Wing Yau | 8W | Girls | Sixth | |
| LAU Chi Ying | 8W | Girls | Sixth | |
| LEE Hiu Tung | 8W | Girls | Sixth | |
| NG Tsz Lam | 8W | Girls | Sixth | |
| YIU Yui Lam Justina | 8W | Girls | Sixth | |
| CHENG Tsz Wai | 9B | Girls | Sixth | |
| DONG Ka Kwan | 9B | Girls | Sixth | |
| HU Stephanie | 9B | Girls | Sixth | |
| LI Jessica | 9B | Girls | Sixth | |
| LI Yui Tung | 9C | Girls | Sixth | |
| OU Sherry | 9C | Girls | Sixth | |
| QIAO Anna | 9C | Girls | Sixth | |
| SIU Lok Yan | 9C | Girls | Sixth | |
| SZE Ching Ying | 9C | Girls | Sixth | |
| WU Man Huen Ivona | 9C | Girls | Sixth | |
| NG Min Xi | 9M | Girls | Sixth | |
| TAI Sin Tung | 9M | Girls | Sixth | |
| CHANG Lok Man | 9P | Girls | Sixth | |
| CHU Lok Lam | 9P | Girls | Sixth | |
| MA Sum Yu Ashley | 9P | Girls | Sixth | |
| YIP Sze Yi Lois | 9P | Girls | Sixth | |
| CHUNG Eunis | 9W | Girls | Sixth | |
| LEUNG Ka Man | 9W | Girls | Sixth | |
| LI Pui Lam | 9W | Girls | Sixth | |
| TONG Kei Ching | 9W | Girls | Sixth | |
| AU Hiu To | 10B | Girls | Sixth | |
| CHAN Yi Ching Chloe | 10B | Girls | Sixth | |
| CHIANG Chi Wing | 10B | Girls | Sixth | |
| HUI Hoi Yan | 10B | Girls | Sixth | |
| LI Evelyn | 10B | Girls | Sixth | |
| TANG Tsz Ching Selina | 10B | Girls | Sixth | |
| THAM Hei Kiu | 10B | Girls | Sixth | |
| CHO Man Wai | 10C | Girls | Sixth | |
| HU Yaning | 10C | Girls | Sixth | |
| WONG Yat Yin | 10C | Girls | Sixth | |
| CAI Xiao Xin | 10M | Girls | Sixth | |
| CHAN Zi Ying | 10M | Girls | Sixth | |
| CHEN Ka Ying | 10M | Girls | Sixth | |
| WONG Ka Ying Win | 10M | Girls | Sixth | |
| CHAN Chi Chi | 10P | Girls | Sixth | |
| CHAN Tsz Kiu | 10P | Girls | Sixth | |
| CHENG Hei Tung | 10P | Girls | Sixth | |
| FUNG Cheuk Yue | 10P | Girls | Sixth | |
| LEONG Tsz Yin | 10P | Girls | Sixth | |
| WONG Ngo Ting | 10P | Girls | Sixth | |
| CHUI Cheuk Ka | 10W | Girls | Sixth | |
| LEUNG Lok Chee | 10W | Girls | Sixth | |
| TAN Jalena | 10W | Girls | Sixth | |
| WANG Wing Yuet | 10W | Girls | Sixth | |
| YEUNG Yee Nok Charlotte | 10W | Girls | Sixth | |
| CHEN Anna | 11B | Girls | Sixth | |
| HO Sin Tung | 11B | Girls | Sixth | |
| LAM Kei Yin | 11B | Girls | Sixth | |
| LAU Ka Tsz | 11B | Girls | Sixth | |
| LAU Ka Yue | 11B | Girls | Sixth | |
| MAK Man Yuet | 11B | Girls | Sixth | |
| OU Amy | 11B | Girls | Sixth | |
| WONG Hei Tung Carridee | 11B | Girls | Sixth | |
| WONG Kwan Yin | 11B | Girls | Sixth | |
| CHAN So Ching Joyce | 11C | Girls | Sixth | |
| CHU Ching Tung | 11C | Girls | Sixth | |
| WONG Chung Yan Sabina | 11C | Girls | Sixth | |
| WONG Hoi Ying | 11C | Girls | Sixth | |
| HE Zihan | 11F | Girls | Sixth | |
| NG Lok Yiu | 11F | Girls | Sixth | |
| TING Annika | 11F | Girls | Sixth | |
| TSANG Tsz Ching | 11F | Girls | Sixth | |
| BUI Wing Kiu | 11M | Girls | Sixth | |
| CHONG Hoi Ching | 11M | Girls | Sixth | |
| HO Hiu Ching | 11M | Girls | Sixth | |
| SU Jingge | 11M | Girls | Sixth | |
| CHAN Yau Yin Elvyne | 11P | Girls | Sixth | |
| CHAU Wing Yi | 11P | Girls | Sixth | |
| CHOW Sum Yee | 11P | Girls | Sixth | |
| HO Wing Ga | 11P | Girls | Sixth | |
| LAU Hau Yin | 11P | Girls | Sixth | |
| DING Suen Man | 11W | Girls | Sixth | |
| SEO Kate Lee Taeyi | 11W | Girls | Sixth | |
| WONG Tsz Kiu | 11W | Girls | Sixth | |
| CHAN Lok Chi | 12B | Girls | Sixth | |
| FOK Yan Kei Kristy | 12B | Girls | Sixth | |
| LEE Tsz Yau | 12B | Girls | Sixth | |
| YUEN Ka-wai Jenna | 12C | Girls | Sixth | |
| WU Sum Yin Agnes | 12F | Girls | Sixth | |
| YIP Hei Man Bernice | 12F | Girls | Sixth | |
| CHOW Alvita Imogen | 12M | Girls | Sixth | |
| HUNG Tsz Lam | 12M | Girls | Sixth | |
| LAU Hoi Ching | 12M | Girls | Sixth | |
| LO Ching Yin Alice | 12M | Girls | Sixth | |
| WONG Ching Yin | 12M | Girls | Sixth | |
| LAU Tsz Yin | 12P | Girls | Sixth |

Position: