2025-2026
2025-2026
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Basketball Competition(Boys,Girls B Grade,Div.1)(25-26)
| Name | Class | Group | Event | Place |
| CHAN Chung Hei | 10B | Boys B Grade | Third | |
| YEUNG Tsz Hin | 10C | Boys B Grade | Third | |
| CHAN Hayden Man Ho | 10C | Boys B Grade | Third | |
| CHUNG Hanson Chak Yu | 10M | Boys B Grade | Third | |
| LEE Chun Hin | 8P | Boys B Grade | Third | |
| LI Zeejn | 9B | Boys B Grade | Third | |
| SUI Tsz Hin | 9C | Boys B Grade | Third | |
| LI Zeeyu | 9C | Boys B Grade | Third | |
| CHEUK Chun Yin | 9M | Boys B Grade | Third | |
| HEUNG Ching Ho | 9M | Boys B Grade | Third | |
| LAM Paul Kin Yau | 9M | Boys B Grade | Third | |
| WONG Yuen Pan | 9M | Boys B Grade | Third | |
| FUNG Calton | 9P | Boys B Grade | Third | |
| TANG Ngo Yat | 9P | Boys B Grade | Third | |
| CHIU Siu Lun | 9P | Boys B Grade | Third | |
| LEUNG Winson | 9W | Boys B Grade | Third | |
| LUI Cheuk Hay Matthew | 9W | Boys B Grade | Third | |
| CHAN Chit On Lewis | 9W | Boys B Grade | Third | |
| SZE Ching Ying | 10M | Girls B Grade | Second | |
| WONG Yi Jing Toby | 10W | Girls B Grade | Second | |
| LO Choi Yau | 8P | Girls B Grade | Second | |
| FONG Yuk Ting Amber | 9C | Girls B Grade | Second | |
| WANG Ruohan | 9P | Girls B Grade | Second | |
| LIN Hei Tung | 9P | Girls B Grade | Second | |
| TSE Cheryl | 9P | Girls B Grade | Second | |
| YIU Yui Lam Justina | 9W | Girls B Grade | Second |

Position: