2025-2026
2025-2026
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Athletics Championships(25-26)
| Name | Class | Group | Event | Place |
| CHONG But Lun | 10P | Boys A Grade | Team | Fifth |
| WONG Kei Yin | 11C | Boys A Grade | Team | Fifth |
| PANG Kwan Ching | 11C | Boys A Grade | Team | Fifth |
| CHUNG Ronnie | 11C | Boys A Grade | Team | Fifth |
| LUI Siu Cheung | 11C | Boys A Grade | Team | Fifth |
| LUN Tin Chong | 11C | Boys A Grade | Team | Fifth |
| NG Wang Pan | 11M | Boys A Grade | Team | Fifth |
| HO Tin Ching Brandon | 11P | Boys A Grade | Team | Fifth |
| POON Yin Shun | 11P | Boys A Grade | Team | Fifth |
| YAO Wei Hao | 11P | Boys A Grade | Team | Fifth |
| WONG Song Shang | 11W | Boys A Grade | Team | Fifth |
| TONG Pak Hin Issac | 12W | Boys A Grade | Team | Fifth |
| CHAN Chung Hei | 10B | Boys B Grade | Team | Fourth |
| CHEUNG Chun Hei | 10C | Boys B Grade | Team | Fourth |
| ZHANG Shuixing | 10M | Boys B Grade | Team | Fourth |
| KWAN Wai Lung | 10P | Boys B Grade | Team | Fourth |
| CHEUK Yat | 10P | Boys B Grade | Team | Fourth |
| MA Ho Yiu | 10W | Boys B Grade | Team | Fourth |
| CHONG Ka Yiu | 10W | Boys B Grade | Team | Fourth |
| CHEUNG Chun Ming | 8C | Boys B Grade | Team | Fourth |
| KE Ruoqi Felix | 8M | Boys B Grade | Team | Fourth |
| MA Ayden Yuk Fai | 8M | Boys B Grade | Team | Fourth |
| SIU Cheuk Yin | 8W | Boys B Grade | Team | Fourth |
| CHU Leong Sing Jamie | 9C | Boys B Grade | Team | Fourth |
| CHIU Pak Kiu | 9M | Boys B Grade | Team | Fourth |
| CHENG Ho Ting | 9M | Boys B Grade | Team | Fourth |
| WONG Yuen Pan | 9M | Boys B Grade | Team | Fourth |
| CHAN Clement Ngai Him | 9P | Boys B Grade | Team | Fourth |
| YIU King Nam | 9P | Boys B Grade | Team | Fourth |
| KWAN Chi Wang | 9P | Boys B Grade | Team | Fourth |
| XU Jiasheng | 9W | Boys B Grade | Team | Fourth |
| XU Longxi | 7C | Boys C Grade | Team | Third |
| LAM Hayden | 7C | Boys C Grade | Team | Third |
| LIN Kwan Yin | 7M | Boys C Grade | Team | Third |
| TSANG Ka Long | 7P | Boys C Grade | Team | Third |
| NG Hei Chit | 7P | Boys C Grade | Team | Third |
| FAN Sze Wong | 7P | Boys C Grade | Team | Third |
| WU Sui Chi | 7W | Boys C Grade | Team | Third |
| YUNG Aston Sun Fung | 8B | Boys C Grade | Team | Third |
| CHAN Chung Tin | 8B | Boys C Grade | Team | Third |
| ZHU Zijiang Joseph | 8C | Boys C Grade | Team | Third |
| LAW Tsz Yu | 8P | Boys C Grade | Team | Third |
| LIN Dewen | 8W | Boys C Grade | Team | Third |
| MA Sum Yu Ashley | 10P | Girls A Grade | Team | Fourth |
| TAI Sin Tung | 10P | Girls A Grade | Team | Fourth |
| NG Min Xi | 10P | Girls A Grade | Team | Fourth |
| HUI Hoi Yan | 11B | Girls A Grade | Team | Fourth |
| CHIANG Chi Wing | 11B | Girls A Grade | Team | Fourth |
| CHO Man Wai | 11C | Girls A Grade | Team | Fourth |
| CHAN Tsz Kiu | 11P | Girls A Grade | Team | Fourth |
| WANG Wing Yuet | 11W | Girls A Grade | Team | Fourth |
| CHUI Cheuk Ka | 11W | Girls A Grade | Team | Fourth |
| WONG Hei Tung Carridee | 12B | Girls A Grade | Team | Fourth |
| MAK Man Yuet | 12B | Girls A Grade | Team | Fourth |
| TING Annika | 12F | Girls A Grade | Team | Fourth |
| TSANG Tsz Ching | 12F | Girls A Grade | Team | Fourth |
| HE Zihan | 12F | Girls A Grade | Team | Fourth |
| OU Sherry | 10B | Girls B Grade | Team | Seventh |
| SZE Ching Ying | 10M | Girls B Grade | Team | Seventh |
| WONG Yi Jing Toby | 10W | Girls B Grade | Team | Seventh |
| SIU Lok Yan | 10W | Girls B Grade | Team | Seventh |
| CHU Yan Yiu | 8M | Girls B Grade | Team | Seventh |
| LO Choi Yau | 8P | Girls B Grade | Team | Seventh |
| SZE Hau | 9B | Girls B Grade | Team | Seventh |
| CHEUNG Yik Ham | 9B | Girls B Grade | Team | Seventh |
| WANG Jenny Kexin | 9C | Girls B Grade | Team | Seventh |
| QIN Yuhan | 9P | Girls B Grade | Team | Seventh |
| LAM Wing Yau | 9W | Girls B Grade | Team | Seventh |
| LEE Hiu Tung | 9W | Girls B Grade | Team | Seventh |
| YIU Yui Lam Justina | 9W | Girls B Grade | Team | Seventh |
| WONG Kei Yin | 11C | Boys A Grade | 110m Hurdles | Third |
| NG Wang Pan | 11M | Boys A Grade | Long Jump | Seventh |
| TONG Pak Hin Issac | 12W | Boys A Grade | 400m | First |
| TONG Pak Hin Issac | 12W | Boys A Grade | 400m Hurdles | First(New Record) |
| WONG Kei Yin | 11C | Boys A Grade | 4x100m Relay | Third |
| PANG Kwan Ching | 11C | Boys A Grade | 4x100m Relay | Third |
| NG Wang Pan | 11M | Boys A Grade | 4x100m Relay | Third |
| HO Tin Ching Brandon | 11P | Boys A Grade | 4x100m Relay | Third |
| TONG Pak Hin Issac | 12W | Boys A Grade | 4x100m Relay | Third |
| CHAN Chung Hei | 10B | Boys B Grade | Long Jump | Third |
| CHAN Chung Hei | 10B | Boys B Grade | Triple Jump | Third |
| CHEUNG Chun Hei | 10C | Boys B Grade | 100m Hurdles | First |
| KWAN Wai Lung | 10P | Boys B Grade | 200m | Eighth |
| KWAN Wai Lung | 10P | Boys B Grade | 100m | Seventh |
| CHEUK Yat | 10P | Boys B Grade | Javelin | First |
| MA Ho Yiu | 10W | Boys B Grade | High Jump | Seventh |
| WONG Yuen Pan | 9M | Boys B Grade | 800m | Seventh |
| CHEUNG Chun Hei | 10C | Boys B Grade | 4x100m Relay | Second |
| KWAN Wai Lung | 10P | Boys B Grade | 4x100m Relay | Second |
| CHEUNG Chun Ming | 8C | Boys B Grade | 4x100m Relay | Second |
| KE Ruoqi Felix | 8M | Boys B Grade | 4x100m Relay | Second |
| CHIU Pak Kiu | 9M | Boys B Grade | 4x100m Relay | Second |
| CHENG Ho Ting | 9M | Boys B Grade | 4x100m Relay | Second |
| LAM Hayden | 7C | Boys C Grade | 100m Hurdles | Second |
| LAM Hayden | 7C | Boys C Grade | Long Jump | Third |
| WU Sui Chi | 7W | Boys C Grade | 100m Hurdles | Seventh |
| LAW Tsz Yu | 8P | Boys C Grade | 400m | Seventh |
| LAW Tsz Yu | 8P | Boys C Grade | Shot Put | Third |
| XU Longxi | 7C | Boys C Grade | 4x100m Relay | Fourth |
| LAM Hayden | 7C | Boys C Grade | 4x100m Relay | Fourth |
| LIN Kwan Yin | 7M | Boys C Grade | 4x100m Relay | Fourth |
| WU Sui Chi | 7W | Boys C Grade | 4x100m Relay | Fourth |
| YUNG Aston Sun Fung | 8B | Boys C Grade | 4x100m Relay | Fourth |
| TSANG Ka Long | 7P | Boys C Grade | 4x400m Relay | Fifth |
| NG Hei Chit | 7P | Boys C Grade | 4x400m Relay | Fifth |
| CHAN Chung Tin | 8B | Boys C Grade | 4x400m Relay | Fifth |
| LAW Tsz Yu | 8P | Boys C Grade | 4x400m Relay | Fifth |
| LIN Dewen | 8W | Boys C Grade | 4x400m Relay | Fifth |
| TAI Sin Tung | 10P | Girls A Grade | Discus | Eighth |
| HUI Hoi Yan | 11B | Girls A Grade | 100m Hurdles | Second |
| HUI Hoi Yan | 11B | Girls A Grade | 200m | Seventh |
| CHO Man Wai | 11C | Girls A Grade | 100m Hurdles | First |
| WONG Hei Tung Carridee | 12B | Girls A Grade | Long Jump | Fifth |
| HE Zihan | 12F | Girls A Grade | Javelin | Seventh |
| MA Sum Yu Ashley | 10P | Girls A Grade | 4x100m Relay | Sixth |
| TAI Sin Tung | 10P | Girls A Grade | 4x100m Relay | Sixth |
| CHO Man Wai | 11C | Girls A Grade | 4x100m Relay | Sixth |
| WANG Wing Yuet | 11W | Girls A Grade | 4x100m Relay | Sixth |
| WONG Hei Tung Carridee | 12B | Girls A Grade | 4x100m Relay | Sixth |
| TING Annika | 12F | Girls A Grade | 4x100m Relay | Sixth |
| CHIANG Chi Wing | 11B | Girls A Grade | 4x400m Relay | Third |
| HUI Hoi Yan | 11B | Girls A Grade | 4x400m Relay | Third |
| CHAN Tsz Kiu | 11P | Girls A Grade | 4x400m Relay | Third |
| CHUI Cheuk Ka | 11W | Girls A Grade | 4x400m Relay | Third |
| MAK Man Yuet | 12B | Girls A Grade | 4x400m Relay | Third |
| SIU Lok Yan | 10W | Girls B Grade | Javelin | First |
| CHU Yan Yiu | 8M | Girls B Grade | Shot Put | Third |
| CHEUNG Yik Ham | 9B | Girls B Grade | 800m | Fourth |
| CHEUNG Yik Ham | 9B | Girls B Grade | 1500m | Seventh |
| WANG Jenny Kexin | 9C | Girls B Grade | 400m | Sixth |
| LEE Hiu Tung | 9W | Girls B Grade | 100m Hurdles | Third |
| WONG Yi Jing Toby | 10W | Girls B Grade | 4x100m Relay | Sixth |
| CHU Yan Yiu | 8M | Girls B Grade | 4x100m Relay | Sixth |
| SZE Hau | 9B | Girls B Grade | 4x100m Relay | Sixth |
| LAM Wing Yau | 9W | Girls B Grade | 4x100m Relay | Sixth |
| LEE Hiu Tung | 9W | Girls B Grade | 4x100m Relay | Sixth |
| SIU Lok Yan | 10W | Girls B Grade | 4x400m Relay | Fifth |
| LO Choi Yau | 8P | Girls B Grade | 4x400m Relay | Fifth |
| CHEUNG Yik Ham | 9B | Girls B Grade | 4x400m Relay | Fifth |
| WANG Jenny Kexin | 9C | Girls B Grade | 4x400m Relay | Fifth |
| QIN Yuhan | 9P | Girls B Grade | 4x400m Relay | Fifth |
| CHENG Sum Yau | 7B | Girls C Grade | Long Jump | Seventh |
| MA Qinzhen | 7P | Girls C Grade | High Jump | Second |
| CHIU Yee Nga | 8C | Girls C Grade | Long Jump | Fifth |
| FENG Git Sin | 7B | Girls C Grade | 4x100m Relay | Sixth |
| MA Qinzhen | 7P | Girls C Grade | 4x100m Relay | Sixth |
| CHIU Yee Nga | 8C | Girls C Grade | 4x100m Relay | Sixth |
| LAU Yu Ching | 8W | Girls C Grade | 4x100m Relay | Sixth |
| CHEUNG Hoi Ching Owena | 8W | Girls C Grade | 4x100m Relay | Sixth |

Position: