2016-2017
69th Hong Kong School Music Festival: Secondary School Choir - Foreign Language - Girls - Second Division - Intermediate Age 16
| 7B | CHEUNG Ryanne Sonija | Merit |
| 7B | LAU Tsz Ching | Merit |
| 7B | WONG Yik Lam Kristy | Merit |
| 7M | CHAN Cheuk Yiu | Merit |
| 7M | CHAN Ka Kiu | Merit |
| 7M | FUNG Cheuk Yiu | Merit |
| 7M | LEE Wai Ci Yumi | Merit |
| 7M | WOO Heng Lam | Merit |
| 7M | YUNG Natalie Lon Ting | Merit |
| 7W | LIBERTY Fayth Miller | Merit |
| 7W | ROWE Elizabeth Anne | Merit |
| 7W | WONG Lam See Lindsay | Merit |
| 7P | HUNG Yan Tung | Merit |
| 7P | LAM Wing | Merit |
| 7P | LIN Jia Syuan | Merit |
| 7P | YUEN Yuet | Merit |
| 7C | CHAN Chin Hang Bessie | Merit |
| 7C | CHAN Hiu Laam | Merit |
| 7C | CHIU Sin Yee | Merit |
| 7C | LAI Yan Tung | Merit |
| 7C | SIU Pui Ki Allie | Merit |
| 7C | WAN Sheung Yu | Merit |
| 7C | WONG Tim | Merit |
| 7C | YAU Cheuk Yin | Merit |
| 8B | LEE Chi Ling Eunice | Merit |
| 8B | TANG Yuk Ting | Merit |
| 8M | CHAN Lok Hei | Merit |
| 8M | LAM Ching Yu | Merit |
| 8M | LEE Anki | Merit |
| 8W | LAI Hang U | Merit |
| 8W | LAW Wing Yu | Merit |
| 8W | LEUNG Yau Yu Ayoka | Merit |
| 8W | LUI Wing Lam | Merit |
| 8P | LAM Tsz Kwan | Merit |
| 8P | YIP Chui Yan Jovianne | Merit |
| 8C | CHAN Hoi Lam | Merit |
| 8C | CHAN Yik Wa | Merit |
| 8C | CHUI Wing Mei | Merit |
| 8C | SIU Po Ching | Merit |
| 9B | CHAN Rani Sum Ying | Merit |
| 9B | HAU Sze Chai | Merit |
| 9C | FONG Tsz Ning | Merit |
| 9C | KWONG Chai Yuet | Merit |
| 9C | TSE Hau Lam | Merit |
| 9C | WONG Hei Nam Kwaii | Merit |
| 9C | YAU Sin Ying | Merit |
| 10B | CHAN Rinis | Merit |
| 10B | CHEUNG Wing Chi | Merit |
| 10B | MA Ching Laam | Merit |
| 10B | MAK Damien | Merit |
| 10B | TANG Yan Yin | Merit |
| 10B | TSE Tin Wing | Merit |
| 10M | KAN Tsz Wing | Merit |
| 10C | CHAN Lucina | Merit |
| 11M | MAN Vanessa | Merit |
| 11M | Yuen Daisy | Merit |

Position: