2017-2018
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Athletics Championships
| HUNG Tsz Hei | 8B | Girls C Grade | 4x400M Relay | 4th place |
| KONG On Ki | 7M | Girls C Grade | 100MH | 3rd place |
| LAM Wing | 8P | Girls C Grade | 4x400M Relay | 4th place |
| LEUNG Mann Sang Vivian | 7C | Girls C Grade | 4x400M Relay | 4th place |
| MA Yat Sum | 7M | Girls C Grade | 4x400M Relay | 4th place |
| TANG Hoi Yau Totie | 8B | Girls C Grade | 4x400M Relay | 4th place |
| WONG Minnie | 7M | Girls C Grade | 4x400M Relay | 4th place |
| AU Zhi Yu | 9B | Girls B Grade | 100MH | 2nd place |
| IP Yi Tip | 11B | Girls A Grade | Team | 3rd place |
| LAI On U | 11P | Girls A Grade | Team | 3rd place |
| LAU Keely Wai Kiu | 12B | Girls A Grade | Team | 3rd place |
| LAW Hoi Tung | 11M | Girls A Grade | 4x400M Relay | Champion |
| LAW Hoi Tung | 11M | Girls A Grade | Long Jump | 4th place |
| Law Hoi Tung | 11M | Girls A Grade | Team | 3rd place |
| LEE Wing Yung | 12M | Girls A Grade | 100MH | Champion |
| LEE Wing Yung | 12M | Girls A Grade | 4x400M Relay | Champion |
| LEE Wing Yung | 12M | Girls A Grade | Long Jump | 2nd place |
| LEE Wing Yung | 12M | Girls A Grade | Team | 3rd place |
| MOK Hoi Man | 12B | Girls A Grade | 4x400M Relay | Champion |
| MOK Hoi Man | 12B | Girls A Grade | 800M | 4th place |
| MOK Hoi Man | 12B | Girls A Grade | Team | 3rd place |
| TSANG Cheryl | 11B | Girls A Grade | 4x400M Relay | Champion |
| TSANG Cheryl | 11B | Girls A Grade | Team | 3rd place |
| WONG Hei Tung | 11M | Girls A Grade | Team | 3rd place |
| YEE Ching Nam | 10M | Girls A Grade | Team | 3rd place |
| YIP Ching Suet | 10M | Girls A Grade | Team | 3rd place |
| CHAN Jay | 8M | Boys C Grade | 4x400M Relay | Champion |
| CHE Paco | 7B | Boys C Grade | 4x100M Relay | Champion |
| CHE Paco | 7B | Boys C Grade | Team | 3rd place |
| CHENG Nicholas | 8C | Boys C Grade | 100M | 2nd place |
| CHENG Nicholas | 8C | Boys C Grade | 4x100M Relay | Champion |
| CHENG Nicholas | 8C | Boys C Grade | Long Jump | Champion |
| CHENG Nicholas | 8C | Boys C Grade | Team | 3rd place |
| CHEUNG Wang Yin | 7B | Boys C Grade | 4x100M Relay | Champion |
| CHEUNG Wang Yin | 7B | Boys C Grade | Team | 3rd place |
| CHO Man Hin | 8P | Boys C Grade | 4x400M Relay | 2nd place |
| CHO Man Hin | 8P | Boys C Grade | Team | 3rd place |
| HO Pok Chung | 8W | Boys C Grade | 4x400M Relay | 2nd place |
| HO Pok Chung | 8W | Boys C Grade | Team | 3rd place |
| KWAI Man Yiu | 7B | Boys C Grade | 4x100M Relay | Champion |
| KWAI Man Yiu | 7B | Boys C Grade | Team | 3rd place |
| PANG Harman Hau Man | 7W | Boys C Grade | 4x400M Relay | 2nd place |
| PANG Harman Hau Man | 7W | Boys C Grade | Team | 3rd place |
| WONG Tsz Kong | 8C | Boys C Grade | 4x400M Relay | 2nd place |
| WONG Tsz Kong | 8C | Boys C Grade | Team | 3rd place |
| WONG Tsz Lun | 8C | Boys C Grade | 4x400M Relay | 2nd place |
| WONG Tsz Lun | 8C | Boys C Grade | Team | 3rd place |
| WOO Ho Aidan | 7B | Boys C Grade | 4x100M Relay | Champion |
| WOO Ho Aidan | 7B | Boys C Grade | Team | 3rd place |
| BERNARDO Virgil Terence | 8W | Boys B Grade | 4x400M Relay | Champion |
| CHEUNG Ho Tak | 10M | Boys B Grade | 4x400M Relay | Champion |
| CHEUNG Ho Tak | 10M | Boys B Grade | 800M | 3rd place |
| HUNG Man To | 9P | Boys B Grade | 100MH | 3rd place |
| KWOK Chiu Shang | 10C | Boys B Grade | 4x400M Relay | Champion |
| LEUNG Hoi Him Chris | 10M | Boys B Grade | 4x400M Relay | Champion |
| LIU Man Chung | 9P | Boys B Grade | 4x400M Relay | Champion |
| WONG King Yan Jonathan | 10M | Boys B Grade | Javelin | 3rd place |
| ZHEN Chun Ka | 8W | Boys C Grade | Team | 3rd place |
| CHAN Cheuk Ting Cyrus | 10M | Boys A Grade | Team | 4th place |
| CHEUNG Man Yeuk Turdo | 12M | Boys A Grade | Team | 4th place |
| CHEUNG Yan Lung | 10M | Boys A Grade | Team | 4th place |
| HO Jackie | 12M | Boys A Grade | 400M | Champion |
| HO Jackie | 12M | Boys A Grade | 4x400M Relay | Champion(New Record) |
| HO Jackie | 12M | Boys A Grade | Team | 4th place |
| HUI Chi Wang | 11B | Boys A Grade | Team | 4th place |
| IGBINOSUN Matthew Chukwuyem | 12M | Boys A Grade | Shot Put | 3rd place |
| IGBINOSUN Matthew Chukwuyem | 12M | Boys A Grade | Team | 4th place |
| IGBINOSUN Matthew Chukwuyem | 12M | Boys A Grade | Discus | 4th place |
| LAM Hon Yin | 11M | Boys A Grade | 4x400M Relay | Champion(New Record) |
| LAM Hon Yin | 11M | Boys A Grade | Team | 4th place |
| LAU Wing Hong | 11C | Boys A Grade | Team | 4th place |
| LUI Ka Cheuk Samson | 12B | Boys A Grade | Team | 4th place |
| LUK Ngo Long | 11C | Boys A Grade | 4x400M Relay | Champion(New Record) |
| LUK Ngo Long | 11C | Boys A Grade | Team | 4th place |
| NG Wai Chung | 11C | Boys A Grade | 4x400M Relay | Champion(New Record) |
| NG Wai Chung | 11C | Boys A Grade | Team | 4th place |
| WONG Cheuk Man | 12M | Boys A Grade | 4x400M Relay | Champion(New Record) |
| WONG Cheuk Man | 12M | Boys A Grade | Triple Jump | 3rd place |
| WONG Cheuk Man | 12M | Boys A Grade | Team | 4th place |
| WONG Ho Yin | 12P | Boys A Grade | Team | 4th place |
| YAU Tik Hei | 11M | Boys A Grade | 4x400M Relay | Champion(New Record) |
| YAU Tik Hei | 11M | Boys A Grade | Triple Jump | 2nd place |
| YAU Tik Hei | 11M | Boys A Grade | Team | 4th place |
| YUNG Anson | 9P | Boys A Grade | Team | 4th place |

Position: