2024-2025
2024-2025
HKSSF Shatin & Sai Kung Secondary Schools Area Committee Inter-School Athletics Championships(24-25)
| Name | Class | Group | Event | Place |
| HO Tin Ching Brandon | 10P | Boys A Grade | Team | Fifth |
| CHEUNG Ka Ming | 11B | Boys A Grade | Team | Fifth |
| JIANG Shuishan | 11B | Boys A Grade | Team | Fifth |
| LUI Sunny | 11B | Boys A Grade | Team | Fifth |
| WANG Tai Lik | 11C | Boys A Grade | Team | Fifth |
| HUNG Cheung Yui | 11C | Boys A Grade | Team | Fifth |
| LEUNG Ming Tung | 11M | Boys A Grade | Team | Fifth |
| TONG Pak Hin Issac | 11W | Boys A Grade | Team | Fifth |
| HUI Yat Long | 12B | Boys A Grade | Team | Fifth |
| TSE Kwan Yiu | 12C | Boys A Grade | Team | Fifth |
| LAM Ching Hei | 12F | Boys A Grade | Team | Fifth |
| LEUNG Ho Him | 12M | Boys A Grade | Team | Fifth |
| LAM Ho Him Darius | 12M | Boys A Grade | Team | Fifth |
| WONG Kin Fung Katsumine | 12M | Boys A Grade | Team | Fifth |
| LAM Ching Hei | 12P | Boys A Grade | Team | Fifth |
| LUM Cho Shan | 12P | Boys A Grade | Team | Fifth |
| TANG Yuk Hei | 12P | Boys A Grade | Team | Fifth |
| PANG Kwan Ching | 10C | Boys B Grade | Team | Fifth |
| WONG Kei Yin | 10C | Boys B Grade | Team | Fifth |
| CHUNG Ronnie | 10C | Boys B Grade | Team | Fifth |
| NG Wang Pan | 10M | Boys B Grade | Team | Fifth |
| POON Yin Shun | 10P | Boys B Grade | Team | Fifth |
| YAO Wei Hao | 10P | Boys B Grade | Team | Fifth |
| SUI Tsz Hin | 8C | Boys B Grade | Team | Fifth |
| ZHANG Shuixing | 9B | Boys B Grade | Team | Fifth |
| CHAN Chung Hei | 9C | Boys B Grade | Team | Fifth |
| CHAN Izzac Luca | 9C | Boys B Grade | Team | Fifth |
| KWAN Wai Lung | 9M | Boys B Grade | Team | Fifth |
| CHAN Pak Lok | 9M | Boys B Grade | Team | Fifth |
| CHEUNG Chun Hei | 9P | Boys B Grade | Team | Fifth |
| CHONG Ka Yiu | 9P | Boys B Grade | Team | Fifth |
| CHEUK Yat | 9P | Boys B Grade | Team | Fifth |
| MA Ho Yiu | 9P | Boys B Grade | Team | Fifth |
| TJHIN On Yin | 9W | Boys B Grade | Team | Fifth |
| WANG Jiazhi | 7B | Boys C Grade | Team | Third |
| MA Ayden Yuk Fai | 7M | Boys C Grade | Team | Third |
| CHEUK Yi Ethan | 7M | Boys C Grade | Team | Third |
| LAW Tsz Yu | 7P | Boys C Grade | Team | Third |
| CHEUNG Chun Ming | 7W | Boys C Grade | Team | Third |
| LIN Dewen | 7W | Boys C Grade | Team | Third |
| SIU Cheuk Yin | 7W | Boys C Grade | Team | Third |
| CHU Leong Sing Jamie | 8C | Boys C Grade | Team | Third |
| CHENG Ho Ting | 8M | Boys C Grade | Team | Third |
| CHIU Pak Kiu | 8M | Boys C Grade | Team | Third |
| WONG Yuen Pan | 8M | Boys C Grade | Team | Third |
| CHAN Chit On Lewis | 8W | Boys C Grade | Team | Third |
| XU Jiasheng | 8W | Boys C Grade | Team | Third |
| CHO Man Wai | 10C | Girls A Grade | Team | Fourth |
| WANG Wing Yuet | 10W | Girls A Grade | Team | Fourth |
| MAK Man Yuet | 11B | Girls A Grade | Team | Fourth |
| WONG Hei Tung Carridee | 11B | Girls A Grade | Team | Fourth |
| CHAN So Ching Joyce | 11C | Girls A Grade | Team | Fourth |
| TING Annika | 11F | Girls A Grade | Team | Fourth |
| NG Lok Yiu | 11F | Girls A Grade | Team | Fourth |
| HE Zihan | 11F | Girls A Grade | Team | Fourth |
| CHONG Hoi Ching | 11M | Girls A Grade | Team | Fourth |
| YUEN Ka-wai Jenna | 12C | Girls A Grade | Team | Fourth |
| CHOW Alvita Imogen | 12M | Girls A Grade | Team | Fourth |
| HUNG Tsz Lam | 12M | Girls A Grade | Team | Fourth |
| HUI Hoi Yan | 10B | Girls B Grade | Team | Eighth |
| CHAN Tsz Kiu | 10P | Girls B Grade | Team | Eighth |
| CHUI Cheuk Ka | 10W | Girls B Grade | Team | Eighth |
| OU Sherry | 9C | Girls B Grade | Team | Eighth |
| SZE Ching Ying | 9C | Girls B Grade | Team | Eighth |
| SIU Lok Yan | 9C | Girls B Grade | Team | Eighth |
| TAI Sin Tung | 9M | Girls B Grade | Team | Eighth |
| CHU Lok Lam | 9P | Girls B Grade | Team | Eighth |
| YIP Sze Yi Lois | 9P | Girls B Grade | Team | Eighth |
| MA Sum Yu Ashley | 9P | Girls B Grade | Team | Eighth |
| CHIU Yee Nga | 7C | Girls C Grade | Team | Third |
| CHU Yan Yiu | 7M | Girls C Grade | Team | Third |
| LO Choi Yau | 7P | Girls C Grade | Team | Third |
| WONG Oi Ching Abby | 7W | Girls C Grade | Team | Third |
| CHEUNG Hoi Ching Owena | 7W | Girls C Grade | Team | Third |
| LAU Yu Ching | 7W | Girls C Grade | Team | Third |
| SZE Hau | 8B | Girls C Grade | Team | Third |
| CHEUNG Yik Ham | 8B | Girls C Grade | Team | Third |
| QIN Yuhan | 8B | Girls C Grade | Team | Third |
| WANG Jenny Kexin | 8C | Girls C Grade | Team | Third |
| LAM Wing Yau | 8W | Girls C Grade | Team | Third |
| LEE Hiu Tung | 8W | Girls C Grade | Team | Third |
| YIU Yui Lam Justina | 8W | Girls C Grade | Team | Third |
| CHO Man Wai | 10C | Girls A Grade | 100m Hurdles | Third |
| CHO Man Wai | 10C | Girls A Grade | 4x100m Relay | Fourth |
| WANG Wing Yuet | 10W | Girls A Grade | Long Jump | Eighth |
| MAK Man Yuet | 11B | Girls A Grade | 200m | Third |
| MAK Man Yuet | 11B | Girls A Grade | 400m | Second |
| MAK Man Yuet | 11B | Girls A Grade | 4x100m Relay | Fourth |
| WONG Hei Tung Carridee | 11B | Girls A Grade | 4x100m Relay | Fourth |
| WONG Hei Tung Carridee | 11B | Girls A Grade | Long Jump | First |
| TING Annika | 11F | Girls A Grade | 4x100m Relay | Fourth |
| CHONG Hoi Ching | 11M | Girls A Grade | 4x100m Relay | Fourth |
| YUEN Ka-wai Jenna | 12C | Girls A Grade | Javelin | Seventh |
| HUI Hoi Yan | 10B | Girls B Grade | 100m Hurdles | Fourth |
| HUI Hoi Yan | 10B | Girls B Grade | 4x400m Relay | Third |
| CHAN Tsz Kiu | 10P | Girls B Grade | 4x400m Relay | Third |
| CHUI Cheuk Ka | 10W | Girls B Grade | 4x400m Relay | Third |
| SIU Lok Yan | 9C | Girls B Grade | 4x400m Relay | Third |
| SIU Lok Yan | 9C | Girls B Grade | 800m | Fifth |
| MA Sum Yu Ashley | 9P | Girls B Grade | 4x400m Relay | Third |
| CHIU Yee Nga | 7C | Girls C Grade | 4x100m Relay | Second |
| CHU Yan Yiu | 7M | Girls C Grade | 4x100m Relay | Second |
| CHU Yan Yiu | 7M | Girls C Grade | Shot Put | Fourth |
| LO Choi Yau | 7P | Girls C Grade | 4x400m Relay | Fourth |
| CHEUNG Hoi Ching Owena | 7W | Girls C Grade | 400m | Third |
| WONG Oi Ching Abby | 7W | Girls C Grade | 4x100m Relay | Second |
| CHEUNG Hoi Ching Owena | 7W | Girls C Grade | 4x400m Relay | Fourth |
| SZE Hau | 8B | Girls C Grade | 100m Hurdles | Sixth |
| CHEUNG Yik Ham | 8B | Girls C Grade | 1500m | Third |
| SZE Hau | 8B | Girls C Grade | 4x100m Relay | Second |
| QIN Yuhan | 8B | Girls C Grade | 4x400m Relay | Fourth |
| CHEUNG Yik Ham | 8B | Girls C Grade | 4x400m Relay | Fourth |
| CHEUNG Yik Ham | 8B | Girls C Grade | 800m | Sixth |
| WANG Jenny Kexin | 8C | Girls C Grade | 400m | Second |
| WANG Jenny Kexin | 8C | Girls C Grade | 4x400m Relay | Fourth |
| WANG Jenny Kexin | 8C | Girls C Grade | 800m | Fourth |
| LAM Wing Yau | 8W | Girls C Grade | 100m | Fourth |
| LAM Wing Yau | 8W | Girls C Grade | 200m | Fourth |
| LAM Wing Yau | 8W | Girls C Grade | 4x100m Relay | Second |
| LEE Hiu Tung | 8W | Girls C Grade | 4x100m Relay | Second |
| CHEUNG Ka Ming | 11B | Boys A Grade | 4x100m Relay | Second |
| TONG Pak Hin Issac | 11W | Boys A Grade | 400m | Second |
| TONG Pak Hin Issac | 11W | Boys A Grade | 400m Hurdles | Third |
| TONG Pak Hin Issac | 11W | Boys A Grade | 4x100m Relay | Second |
| HUI Yat Long | 12B | Boys A Grade | 4x100m Relay | Second |
| TSE Kwan Yiu | 12C | Boys A Grade | High Jump | Seventh |
| LEUNG Ho Him | 12M | Boys A Grade | 110m Hurdles | Second |
| LEUNG Ho Him | 12M | Boys A Grade | 400m Hurdles | First |
| LEUNG Ho Him | 12M | Boys A Grade | 4x100m Relay | Second |
| LAM Ching Hei | 12P | Boys A Grade | 4x100m Relay | Second |
| WONG Kei Yin | 10C | Boys B Grade | 100m Hurdles | First(New Record) |
| WONG Kei Yin | 10C | Boys B Grade | 200m | Eighth |
| PANG Kwan Ching | 10C | Boys B Grade | 4x100m Relay | Fourth |
| WONG Kei Yin | 10C | Boys B Grade | 4x100m Relay | Fourth |
| NG Wang Pan | 10M | Boys B Grade | 4x100m Relay | Fourth |
| CHAN Chung Hei | 9C | Boys B Grade | Triple Jump | Fourth |
| KWAN Wai Lung | 9M | Boys B Grade | 4x100m Relay | Fourth |
| CHEUNG Chun Hei | 9P | Boys B Grade | 100m | Seventh |
| CHEUNG Chun Hei | 9P | Boys B Grade | 100m Hurdles | Seventh |
| CHEUNG Chun Hei | 9P | Boys B Grade | 4x100m Relay | Fourth |
| MA Ho Yiu | 9P | Boys B Grade | High Jump | Seventh |
| CHEUK Yat | 9P | Boys B Grade | Javelin | Third |
| WANG Jiazhi | 7B | Boys C Grade | 4x100m Relay | Third |
| MA Ayden Yuk Fai | 7M | Boys C Grade | 4x100m Relay | Third |
| CHEUK Yi Ethan | 7M | Boys C Grade | 4x400m Relay | Sixth |
| LAW Tsz Yu | 7P | Boys C Grade | 4x400m Relay | Sixth |
| CHEUNG Chun Ming | 7W | Boys C Grade | 100m Hurdles | Sixth |
| CHEUNG Chun Ming | 7W | Boys C Grade | 4x100m Relay | Third |
| SIU Cheuk Yin | 7W | Boys C Grade | 4x100m Relay | Third |
| LIN Dewen | 7W | Boys C Grade | 4x400m Relay | Sixth |
| CHU Leong Sing Jamie | 8C | Boys C Grade | 4x400m Relay | Sixth |
| CHENG Ho Ting | 8M | Boys C Grade | 100m | First |
| CHENG Ho Ting | 8M | Boys C Grade | 200m | Third(New Record) |
| WONG Yuen Pan | 8M | Boys C Grade | 400m | Sixth |
| CHENG Ho Ting | 8M | Boys C Grade | 4x100m Relay | Third |
| CHIU Pak Kiu | 8M | Boys C Grade | 4x100m Relay | Third |
| WONG Yuen Pan | 8M | Boys C Grade | 4x400m Relay | Sixth |
| WONG Yuen Pan | 8M | Boys C Grade | 800m | Fourth |
| CHAN Chit On Lewis | 8W | Boys C Grade | 4x400m Relay | Sixth |
| XU Jiasheng | 8W | Boys C Grade | High Jump | Fifth |

Position: